BTCC Action >> Results >> 2003 >> Oulton Park Island Round 19 Qualifying
Oulton Park Island Round 19 Qualifying
| Green Flag MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 19 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | |
| 1 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:37.260 | 11 | 82.39 | |||
| 2 | 4 | Anthony REID | GBR | MG ZS | 1:37.489 | 10 | 0.229 | 82.20 | ||
| 3 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 1:37.703 | 10 | 0.443 | 82.02 | ||
| 4 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:37.759 | 11 | 0.499 | 81.97 | ||
| 5 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:37.787 | 10 | 0.527 | 81.95 | ||
| 6 | 9 | Alan MORRISON | GBR | Honda Civic Type-R | 1:37.897 | 11 | 0.637 | 81.85 | ||
| 7 | 7 | Tom CHILTON | GBR | Honda Civic Type-R | 1:38.192 | 11 | 0.932 | 81.61 | ||
| 8 | 6 | Warren HUGHES | GBR | MG ZS | 1:38.235 | 10 | 0.975 | 81.57 | ||
| 9 | 5 | Colin TURKINGTON | GBR | MG ZS | 1:38.574 | 10 | 1.314 | 81.29 | ||
| 10 | 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:38.771 | 10 | 1.511 | 81.13 | |
| 11 | 0 | I | Dan EAVES | GBR | Peugeot 307 | 1:38.910 | 11 | 1.650 | 81.01 | |
| 12 | 20 | Phil BENNETT | GBR | Proton Impian | 1:39.074 | 11 | 1.814 | 80.88 | ||
| 13 | 15 | David LESLIE | GBR | Proton Impian | 1:39.164 | 7 | 1.904 | 80.81 | ||
| 14 | 46 | I | Paul WALLACE | GBR | Vauxhall Astra Coupe | 1:39.318 | 7 | 2.058 | 80.68 | |
| 15 | 45 | I | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 1:39.462 | 6 | 2.202 | 80.56 | |
| 16 | 10 | I | Carl BREEZE | GBR | Vauxhall Astra Coupe | 1:39.480 | 11 | 2.220 | 80.55 | |
| 17 | 11 | I | James KAYE | GBR | Honda Civic Type-R | 1:40.080 | 5 | 2.820 | 80.07 | |
| 18 | 30 | I | Danny BUXTON | GBR | Peugeot 307 | 1:40.539 | 8 | 3.279 | 79.70 | |
| 19 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 1:42.266 | 10 | 5.006 | 78.36 | |
| 20 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 1:42.407 | 10 | 5.147 | 78.25 | |
| 21 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 1:42.424 | 11 | 5.164 | 78.23 | |
| 22 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 1:42.528 | 6 | 5.268 | 78.16 | |
| 23 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1:43.093 | 7 | 5.833 | 77.73 | |
| 24 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 1:44.239 | 8 | 6.979 | 76.87 | |
| 25 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 1:44.751 | 8 | 7.491 | 76.50 | |
| 26 | 71 | P | Richard MARSH | GBR | Honda Accord | 1:55.069 | 6 | 17.809 | 69.64 | |
| 24 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 9:03.083 | 2 | 7:25.823 | 14.75 | |
| Archive Categories: | ![]() |


