btcc:action >> Results >> 2003 >> Silverstone International Round 7 Qualifying
Silverstone International Round 7 Qualifying
| Green Flag MSA British Touring Car Championship - CLASSIFICATION - QUALIFYING ROUND 7 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP | MPH | |
| 1 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 1:28.277 | 11 | 91.71 | |||
| 2 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 1:28.443 | 11 | 0.166 | 91.54 | ||
| 3 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 1:28.607 | 10 | 0.330 | 91.37 | ||
| 4 | 6 | Warren HUGHES | GBR | MG ZS | 1:28.720 | 11 | 0.443 | 91.25 | ||
| 5 | 5 | Colin TURKINGTON | GBR | MG ZS | 1:28.790 | 11 | 0.513 | 91.18 | ||
| 6 | 44 | Gavin PYPER | GBR | Vauxhall Astra Coupe | 1:28.794 | 9 | 0.517 | 91.18 | ||
| 7 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 1:28.902 | 12 | 0.625 | 91.07 | ||
| 8 | 9 | Alan MORRISON | GBR | Honda Civic Type-R | 1:29.208 | 12 | 0.931 | 90.75 | ||
| 9 | 7 | Tom CHILTON | GBR | Honda Civic Type-R | 1:29.255 | 11 | 0.978 | 90.71 | ||
| 10 | 4 | Anthony REID | GBR | MG ZS | 1:29.335 | 11 | 1.058 | 90.63 | ||
| 11 | 45 | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 1:29.367 | 10 | 1.090 | 90.59 | ||
| 12 | 11 | James KAYE | GBR | Honda Civic Type-R | 1:29.727 | 11 | 1.450 | 90.23 | ||
| 13 | 20 | Phil BENNETT | GBR | Proton Impian | 1:29.754 | 10 | 1.477 | 90.20 | ||
| 14 | 21 | Robert COLLARD | GBR | Vauxhall Astra Coupe | 1:30.032 | 8 | 1.755 | 89.92 | ||
| 15 | 0 | Dan EAVES | GBR | Peugeot 307 | 1:30.141 | 8 | 1.864 | 89.91 | ||
| 16 | 10 | Carl BREEZE | GBR | Peugeot 307 | 1:30.165 | 11 | 1.888 | 89.79 | ||
| 17 | 15 | David LESLIE | GBR | Proton Impian | 1:30.331 | 6 | 2.054 | 89.63 | ||
| 18 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 1:33.038 | 10 | 4.761 | 87.02 | |
| 19 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 1:33.831 | 11 | 5.554 | 86.28 | |
| 20 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 1:34.078 | 9 | 5.801 | 86.06 | |
| 21 | 69 | P | Jim EDWARDS | GBR | Honda Accord | 1:34.838 | 9 | 6.561 | 85.37 | |
| 22 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 1:34.858 | 9 | 6.581 | 85.35 | |
| 23 | 54 | P | Paul WALLACE | GBR | Alfa Romeo 156 | 1:35.788 | 10 | 7.511 | 84.52 | |
| Archive Categories: | ![]() |


