btcc:action >> Results >> 2003 >> Mondello Park Round 1 Results
Mondello Park Round 1 Results |
|
| Green Flag MSA British Touring Car Championship  - RESULT ROUND 1 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 25 | 58:37.343 | 2:00.917 | 4 | ||
| 2 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 25 | 6.130 | 2:00.940 | 1 | ||
| 3 | 9 | Alan MORRISON | GBR | Honda Civic Type-R | 25 | 10.562 | 2:01.715 | 5 | ||
| 4 | 6 | Warren HUGHES | GBR | MG ZS | 25 | 11.041 | 2:02.663 | 6 | ||
| 5 | 15 | David LESLIE | GBR | Proton Impian | 25 | 33.983 | 2:06.694 | 12 | ||
| 6 | 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 25 | 1:03.960 | 2:03.988 | 11 | |
| 7 | 55 | P | Chris RYAN | GBR | Alfa Romeo 156 | 24 | 1 LAP | 2:11.112 | 22 | |
| 8 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 24 | 1 LAP | 2:10.024 | 23 | |
| 9 | 69 | P | Jim EDWARDS | GBR | Honda Accord | 24 | 1 LAP | 2:12.805 | 18 | |
| 10 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 24 | 1 LAP | 2:11.326 | 19 | |
| NOT CLASSIFIED | ||||||||||
| 7 | Tom CHILTON | GBR | Honda Civic Type-R | 22 | ACC | 2:05.143 | 9 | |||
| 4 | Anthony REID | GBR | MG ZS | 21 | OFF | 2:01.500 | 3 | |||
| 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 19 | GEA | 2:04.062 | 7 | |||
| 3 | Matt NEAL | GBR | Honda Civic Type-R | 16 | ACC | 2:02.907 | 2 | |||
| 44 | I | Gavin PYPER | GBR | Vauxhall Astra Coupe | 16 | ACC | 2:03.744 | 16 | ||
| 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 16 | DNF | 2:10.173 | 20 | ||
| 20 | Phil BENNETT | GBR | Proton Impian | 12 | ACC | 2:06.441 | 10 | |||
| 54 | P | Paul WALLACE | GBR | Alfa Romeo 156 | 12 | DNF | 2:12.481 | 21 | ||
| 52 | P | Luke HINES | GBR | Honda Civic Type-R | 9 | DNF | 2:13.766 | 17 | ||
| 11 | I | James KAYE | GBR | Honda Civic Type-R | 5 | DNF | 2:07.762 | 13 | ||
| 0 | I | Dan EAVES | GBR | Peugeot 307 | 5 | DNF | 2:10.749 | 14 | ||
| 10 | I | Carl BREEZE | GBR | Peugeot 307 | 0 | DNF | 15 | |||
| 5 | Colin TURKINGTON | GBR | MG ZS | - | ENG | 8 | ||||
| FASTEST LAP | ||||||||||
| 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 6 | 2:00.917 | 64.78 mph | ||||
| 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 24 | 2:10.024 | 60.24 mph | |||
| Race Notes | ||||||||
| Weather: Changeable and Wet. | ||||||||
| Paul O'Neill given drive-through penalty for contact with Phil Bennett in the pitlane. | ||||||||
| Key | ||||||||
| OFF: Off into the gravel, ENG: Engine, ACC: Accident, GEA: Gearbox. |
| Archive Categories: | ![]() |


