BTCC Action >> Results >> 2003 >> Croft Round 11 Results
Croft Round 11 Results |
|
| Green Flag MSA British Touring Car Championship  - RESULT ROUND 11 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 25 | 42:25.755 | 1:27.421 | 2 | ||
| 2 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 25 | 1.049 | 1:27.423 | 1 | ||
| 3 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 25 | 4.721 | 1:27.423 | 5 | ||
| 4 | 5 | Colin TURKINGTON | GBR | MG ZS | 25 | 5.237 | 1:27.524 | 10 | ||
| 5 | 4 | Anthony REID | GBR | MG ZS | 25 | 6.614 | 1:28.047 | 7 | ||
| 6 | 0 | I | Dan EAVES | GBR | Peugeot 307 | 25 | 12.063 | 1:28.738 | 11 | |
| 7 | 7 | Tom CHILTON | GBR | Honda Civic Type-R | 25 | 13.742 | 1:28.062 | 4 | ||
| 8 | 10 | I | Carl BREEZE | GBR | Vauxhall Astra Coupe | 25 | 15.963 | 1:28.883 | 13 | |
| 9 | 15 | David LESLIE | GBR | Proton Impian | 25 | 16.332 | 1:28.804 | 15 | ||
| 10 | 20 | Phil BENNETT | GBR | Proton Impian | 25 | 17.676 | 1:29.520 | 16 | ||
| 11 | 46 | I | Paul WALLACE | GBR | Vauxhall Astra Coupe | 25 | 18.586 | 1:29.519 | 14 | |
| 12 | 30 | I | Danny BUXTON | GBR | Peugeot 307 | 25 | 21.704 | 1:29.048 | 17 | |
| 13 | 11 | I | James KAYE | GBR | Honda Civic Type-R | 25 | 25.233 | 1:29.612 | 12 | |
| 14 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 25 | 35.115 | 1:32.987 | 24 | |
| 15 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 25 | 38.497 | 1:33.262 | 19 | |
| 16 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 25 | 39.053 | 1:33.086 | 20 | |
| 17 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 25 | 40.002 | 1:33.067 | 18 | |
| 18 | 71 | P | Richard MARSH | GBR | Peugeot 306 | 24 | 1 LAP | 1:36.545 | 23 | |
| NOT CLASSIFIED | ||||||||||
| 69 | P | Jim EDWARDS | GBR | Honda Accord | 22 | DNF | 1:33.309 | 21 | ||
| 99 | P | Jason HUGHES | GBR | Nissan Primera | 21 | DNF | 1:34.668 | 22 | ||
| 6 | Warren HUGHES | GBR | MG ZS | 13 | DNF | 1:28.521 | 8 | |||
| 9 | Alan MORRISON | GBR | Honda Civic Type-R | 12 | DNF | 1:28.025 | 3 | |||
| 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 0 | ACC | 6 | ||||
| 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 0 | ACC | 9 | |||
| FASTEST LAP | ||||||||||
| 3 | Matt NEAL | GBR | Honda Civic Type-R | 15 | 1:27.421 | 87.59 mph | ||||
| 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 12 | 1:32.987 | 82.34 mph | |||
| Race Notes | ||||||||
| Weather: Sunny and Dry. | ||||||||
| Key | ||||||||
| ACC: Accident. |
| Archive Categories: | ![]() |


