BTCC Action >> Results >> 2003 >> Croft Round 12 Results
Croft Round 12 Results |
|
| Green Flag MSA British Touring Car Championship  - RESULT ROUND 12 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 4 | Anthony REID | GBR | MG ZS | 25 | 37:23.719 | 1:27.957 | 5 | ||
| 2 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 25 | 3.413 | 1:27.590 | 2 | ||
| 3 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 25 | 9.020 | 1:27.355 | 16 | ||
| 4 | 9 | Alan MORRISON | GBR | Honda Civic Type-R | 25 | 16.282 | 1:27.871 | 15 | ||
| 5 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 25 | 20.340 | 1:28.237 | 1 | ||
| 6 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 25 | 22.811 | 1:28.144 | 3 | ||
| 7 | 5 | Colin TURKINGTON | GBR | MG ZS | 25 | 32.631 | 1:28.614 | 4 | ||
| 8 | 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 25 | 39.953 | 1:28.162 | 24 | |
| 9 | 10 | I | Carl BREEZE | GBR | Vauxhall Astra Coupe | 25 | 41.297 | 1:28.437 | 8 | |
| 10 | 6 | Warren HUGHES | GBR | MG ZS | 25 | 44.831 | 1:29.281 | 14 | ||
| 11 | 11 | I | James KAYE | GBR | Honda Civic Type-R | 25 | 48.211 | 1:28.517 | 13 | |
| 12 | 7 | Tom CHILTON | GBR | Honda Civic Type-R | 25 | 1:12.074 | 1:27.734 | 7 | ||
| 13 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:33.515 | 19 | |
| 14 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 24 | 1 LAP | 1:33.477 | 20 | |
| 15 | 20 | Phil BENNETT | GBR | Proton Impian | 24 | 1 LAP | 1:31.904 | 10 | ||
| 16 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:33.520 | 18 | |
| 17 | 71 | P | Richard MARSH | GBR | Peugeot 306 | 24 | 1 LAP | 1:34.963 | 21 | |
| 18 | 99 | P | Jason HUGHES | GBR | Nissan Primera | 24 | 1 LAP | 1:34.869 | 23 | |
| 19 | 15 | David LESLIE | GBR | Proton Impian | 24 | 1 LAP | 1:29.612 | 9 | ||
| NOT CLASSIFIED | ||||||||||
| 0 | I | Dan EAVES | GBR | Peugeot 307 | 18 | ENG | 1:29.036 | 6 | ||
| 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 15 | DNF | 1:33.543 | 17 | ||
| 46 | I | Paul WALLACE | GBR | Vauxhall Astra Coupe | 5 | DNF | 1:29.372 | 11 | ||
| 30 | I | Danny BUXTON | GBR | Peugeot 307 | 3 | ACC | 1:31.143 | 12 | ||
| 69 | P | Jim EDWARDS | GBR | Honda Accord | 0 | DNF | 22 | |||
| FASTEST LAP | ||||||||||
| 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 3 | 1:27.355 | 87.65 mph | ||||
| 77 | P | Michael BENTWOOD | GBR | BMW 320i | 10 | 1:33.477 | 81.91 mph | |||
| Race Notes | ||||||||
| Weather: Sunny and Dry. | ||||||||
| Key | ||||||||
| ENG: Engine temperature, ACC: Accident. |
| Archive Categories: | ![]() |


