BTCC Action >> Results >> 2003 >> Snetterton Round 13 Results
Snetterton Round 13 Results |
|
| Green Flag MSA British Touring Car Championship  - RESULT ROUND 13 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 25 | 34:55.549 | 1:13.575 | 5 | ||
| 2 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 25 | 1.037 | 1:13.668 | 1 | ||
| 3 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 25 | 2.277 | 1:13.623 | 7 | ||
| 4 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 25 | 3.281 | 1:13.704 | 2 | ||
| 5 | 4 | Anthony REID | GBR | MG ZS | 25 | 18.062 | 1:14.189 | 12 | ||
| 6 | 7 | Tom CHILTON | GBR | Honda Civic Type-R | 25 | 20.945 | 1:13.889 | 13 | ||
| 7 | 11 | I | James KAYE | GBR | Honda Civic Type-R | 25 | 23.978 | 1:14.001 | 10 | |
| 8 | 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 25 | 25.307 | 1:14.157 | 13 | |
| 9 | 20 | Phil BENNETT | GBR | Proton Impian | 25 | 1:07.706 | 1:14.247 | 16 | ||
| 10 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 25 | 1:16.221 | 1:18.093 | 19 | |
| 11 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 24 | 1 LAP | 1:18.753 | 20 | |
| 12 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:18.881 | 23 | |
| 13 | 45 | I | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 24 | 1 LAP | 1:14.695 | 15 | |
| NOT CLASSIFIED | ||||||||||
| 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 23 | DNF | 1:19.239 | 24 | ||
| 9 | Alan MORRISON | GBR | Honda Civic Type-R | 22 | ALT | 1:13.466 | 8 | |||
| 30 | I | Danny BUXTON | GBR | Peugeot 307 | 11 | ENG | 1:15.217 | 17 | ||
| 99 | P | Jason HUGHES | GBR | Nissan Primera | 7 | DNF | 1:27.376 | 26 | ||
| 6 | Warren HUGHES | GBR | MG ZS | 6 | PUN | 1:26.192 | 6 | |||
| 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 6 | DNF | 1:36.649 | 22 | ||
| 10 | I | Carl BREEZE | GBR | Vauxhall Astra Coupe | 1 | DNF | 2:16.464 | 9 | ||
| 77 | P | Michael BENTWOOD | GBR | BMW 320i | 0 | ACC | 21 | |||
| 72 | P | Jay WHEALS | GBR | Peugeot 306 | 0 | DNF | 25 | |||
| 71 | P | Richard MARSH | GBR | Honda Accord | 0 | DNF | 27 | |||
| 15 | David LESLIE | GBR | Proton Impian | 0 | ACC | 11 | ||||
| 5 | Colin TURKINGTON | GBR | MG ZS | 0 | ACC | 4 | ||||
| 0 | I | Dan EAVES | GBR | Peugeot 307 | 0 | ACC | 14 | |||
| FASTEST LAP | ||||||||||
| 9 | Alan MORRISON | GBR | Honda Civic Type-R | 14 | 1:13.466 | 95.65 mph | ||||
| 52 | P | Luke HINES | GBR | Honda Civic Type-R | 9 | 1:18.093 | 89.98 mph | |||
| Race Notes | ||||||||
| Weather: Bright and Dry. | ||||||||
| Key | ||||||||
| ENG: Engine, ACC: Accident, PUN: Puncture, ALT: Snapped Alternator cable. |
| Archive Categories: | ![]() |


