BTCC Action >> Results >> 2003 >> Snetterton Round 14 Results
Snetterton Round 14 Results |
|
| Green Flag MSA British Touring Car Championship  - RESULT ROUND 14 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 25 | 31:33.337 | 1:13.247 | 4 | ||
| 2 | 9 | Alan MORRISON | GBR | Honda Civic Type-R | 25 | 0.335 | 1:13.529 | 11 | ||
| 3 | 4 | Anthony REID | GBR | MG ZS | 25 | 3.494 | 1:13.922 | 5 | ||
| 4 | 5 | Colin TURKINGTON | GBR | MG ZS | 25 | 3.905 | 1:13.295 | 15 | ||
| 5 | 7 | Tom CHILTON | GBR | Honda Civic Type-R | 25 | 5.148 | 1:13.474 | 6 | ||
| 6 | 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 25 | 5.647 | 1:13.845 | 8 | |
| 7 | 10 | I | Carl BREEZE | GBR | Vauxhall Astra Coupe | 25 | 7.814 | 1:13.619 | 14 | |
| 8 | 6 | Warren HUGHES | GBR | MG ZS | 25 | 14.289 | 1:13.802 | 13 | ||
| 9 | 15 | David LESLIE | GBR | Proton Impian | 25 | 18.775 | 1:14.184 | 16 | ||
| 10 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 25 | 19.207 | 1:13.920 | 1 | ||
| 11 | 11 | I | James KAYE | GBR | Honda Civic Type-R | 25 | 39.238 | 1:13.775 | 7 | |
| 12 | 0 | I | Dan EAVES | GBR | Peugeot 307 | 25 | 53.235 | 1:15.226 | 17 | |
| 13 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 24 | 1 LAP | 1:18.033 | 24 | |
| 14 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:17.957 | 19 | |
| 15 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:17.970 | 21 | |
| 16 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 22 | 3 LAP | 1:20.819 | 26 | |
| NOT CLASSIFIED | ||||||||||
| 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 24 | ENG | 1:13.408 | 2 | |||
| 71 | P | Richard MARSH | GBR | Honda Accord | 13 | DNF | 1:27.413 | 27 | ||
| 20 | Phil BENNETT | GBR | Proton Impian | 12 | DNF | 1:14.862 | 9 | |||
| 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 8 | ENG | 1:14.039 | 3 | |||
| 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 6 | DNF | 1:18.984 | 20 | ||
| 99 | P | Jason HUGHES | GBR | Nissan Primera | 5 | DNF | 1:21.298 | 23 | ||
| 30 | I | Danny BUXTON | GBR | Peugeot 307 | 3 | OFF | 1:16.109 | 12 | ||
| 46 | I | Paul WALLACE | GBR | Vauxhall Astra Coupe | 2 | DNF | 1:16.543 | 18 | ||
| 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 0 | DNF | 22 | |||
| 45 | I | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 0 | DNF | 10 | |||
| 77 | P | Michael BENTWOOD | GBR | BMW 320i | 0 | DNS | ||||
| FASTEST LAP | ||||||||||
| 3 | Matt NEAL | GBR | Honda Civic Type-R | 19 | 1:13.247 | 95.93 mph | ||||
| 52 | P | Luke HINES | GBR | Honda Civic Type-R | 18 | 1:17.957 | 90.14 mph | |||
| Race Notes | ||||||||
| Weather: Dusk and Dry. | ||||||||
| Key | ||||||||
| OFF: Spun off on oil, ENG: Engine. |
| Archive Categories: | ![]() |


