BTCC Action >> Results >> 2003 >> Brands Hatch Indy Round 15 Results
Brands Hatch Indy Round 15 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT ROUND 15 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 6 | Warren HUGHES | GBR | MG ZS | 35 | 29:58.504 | 49.854 | 3 | ||
| 2 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 35 | 2.713 | 49.979 | 1 | ||
| 3 | 5 | Colin TURKINGTON | GBR | MG ZS | 35 | 3.787 | 49.936 | 5 | ||
| 4 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 35 | 8.526 | 50.069 | 6 | ||
| 5 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 35 | 8.736 | 49.949 | 2 | ||
| 6 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 35 | 9.031 | 49.978 | 4 | ||
| 7 | 4 | Anthony REID | GBR | MG ZS | 35 | 12.460 | 50.190 | 8 | ||
| 8 | 7 | Tom CHILTON | GBR | Honda Civic Type-R | 35 | 18.053 | 50.201 | 7 | ||
| 9 | 15 | David LESLIE | GBR | Proton Impian | 35 | 19.958 | 50.353 | 14 | ||
| 10 | 10 | I | Carl BREEZE | GBR | Vauxhall Astra Coupe | 35 | 26.062 | 50.401 | 10 | |
| 11 | 11 | I | James KAYE | GBR | Honda Civic Type-R | 35 | 38.986 | 50.841 | 15 | |
| 12 | 0 | I | Dan EAVES | GBR | Peugeot 307 | 35 | 48.151 | 50.703 | 16 | |
| 13 | 45 | I | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 35 | 49.285 | 50.386 | 13 | |
| 14 | 9 | Alan MORRISON | GBR | Honda Civic Type-R | 34 | 1 LAP | 50.211 | 11 | ||
| 15 | 30 | I | Danny BUXTON | GBR | Peugeot 307 | 34 | 1 LAP | 51.010 | 18 | |
| 16 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 34 | 1 LAP | 52.554 | 21 | |
| 17 | 46 | I | Paul WALLACE | GBR | Vauxhall Astra Coupe | 34 | 1 LAP | 51.080 | 17 | |
| 18 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 34 | 1 LAP | 52.738 | 19 | |
| 19 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 34 | 1 LAP | 53.136 | 23 | |
| 20 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 34 | 1 LAP | 53.096 | 20 | |
| 21 | 72 | P | Jay WHEALS | GBR | Peugeot 306 | 33 | 2 LAP | 53.441 | 26 | |
| 22 | 71 | P | Richard MARSH | GBR | Honda Accord | 32 | 3 LAP | 54.966 | 27 | |
| NOT CLASSIFIED | ||||||||||
| 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 27 | ACC | 50.475 | 9 | ||
| 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 24 | DNF | 52.561 | 22 | ||
| 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 18 | DNF | 53.858 | 25 | ||
| 20 | Phil BENNETT | GBR | Proton Impian | 12 | ACC | 50.390 | 12 | |||
| 99 | P | Jason HUGHES | GBR | Nissan Primera | 3 | DNF | 54.656 | 24 | ||
| FASTEST LAP | ||||||||||
| 6 | Warren HUGHES | GBR | MG ZS | 18 | 49.854 | 88.54 mph | ||||
| 77 | P | Michael BENTWOOD | GBR | BMW 320i | 6 | 52.554 | 83.99 mph | |||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. | ||||||||
| Key | ||||||||
| ACC: Accident. |
| Archive Categories: | ![]() |


