BTCC Action >> Results >> 2003 >> Donington Park Round 17 Results
Donington Park National Round 17 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT ROUND 17 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 25 | 32:02.449 | 1:15.155 | 2 | ||
| 2 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 25 | 0.200 | 1:15.255 | 1 | ||
| 3 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 25 | 16.085 | 1:15.593 | 17 | ||
| 4 | 6 | Warren HUGHES | GBR | MG ZS | 25 | 17.597 | 1:15.681 | 9 | ||
| 5 | 9 | Alan MORRISON | GBR | Honda Civic Type-R | 25 | 20.414 | 1:15.836 | 6 | ||
| 6 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 25 | 20.485 | 1:15.823 | 5 | ||
| 7 | 7 | Tom CHILTON | GBR | Honda Civic Type-R | 25 | 22.407 | 1:15.296 | 4 | ||
| 8 | 10 | I | Carl BREEZE | GBR | Vauxhall Astra Coupe | 25 | 23.133 | 1:15.817 | 8 | |
| 9 | 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 25 | 24.786 | 1:15.760 | 3 | |
| 10 | 11 | I | James KAYE | GBR | Honda Civic Type-R | 25 | 36.247 | 1:15.932 | 15 | |
| 11 | 0 | I | Dan EAVES | GBR | Peugeot 307 | 25 | 45.794 | 1:16.554 | 16 | |
| 12 | 46 | I | Paul WALLACE | GBR | Vauxhall Astra Coupe | 25 | 46.980 | 1:16.292 | 18 | |
| 13 | 30 | I | Danny BUXTON | GBR | Peugeot 307 | 25 | 1:13.863 | 1:16.122 | 14 | |
| 14 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:19.398 | 19 | |
| 15 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 24 | 1 LAP | 1:19.827 | 22 | |
| 16 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:19.494 | 21 | |
| 17 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 24 | 1 LAP | 1:20.233 | 24 | |
| 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 24 | 1 LAP | 1:20.097 | 23 | |
| 19 | 5 | Colin TURKINGTON | GBR | MG ZS | 24 | 1 LAP | 1:15.829 | 12 | ||
| 20 | 71 | P | Richard MARSH | GBR | Honda Accord | 23 | 2 LAP | 1:22.250 | 27 | |
| NOT CLASSIFIED | ||||||||||
| 4 | Anthony REID | GBR | MG ZS | 11 | RAD | 1:15.875 | 7 | |||
| 45 | I | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 5 | DNF | 1:16.867 | 11 | ||
| 72 | P | Jay WHEALS | GBR | Peugeot 306 | 2 | DNF | 1:32.969 | 25 | ||
| 20 | Phil BENNETT | GBR | Proton Impian | 1 | ACC | 13 | ||||
| 15 | David LESLIE | GBR | Proton Impian | 0 | ACC | 10 | ||||
| 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 0 | DNF | 20 | |||
| FASTEST LAP | ||||||||||
| 3 | Matt NEAL | GBR | Honda Civic Type-R | 17 | 1:15.155 | 93.75 mph | ||||
| 52 | P | Luke HINES | GBR | Honda Civic Type-R | 8 | 1:19.398 | 88.74 mph | |||
| Race Notes | ||||||||
| Weather: Sunny and Dry. | ||||||||
| Key | ||||||||
| RAD: Radiator, ACC: Accident. |
| Archive Categories: | ![]() |


