BTCC Action >> Results >> 2003 >> Oulton Park Round 19 Results
Oulton Park Island Round 19 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT ROUND 19 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 25 | 41:09.809 | 1:29.904 | 1 | ||
| 2 | 9 | Alan MORRISON | GBR | Honda Civic Type-R | 25 | 1.549 | 1:29.947 | 6 | ||
| 3 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 25 | 7.375 | 1:30.264 | 5 | ||
| 4 | 6 | Warren HUGHES | GBR | MG ZS | 25 | 8.018 | 1:30.164 | 8 | ||
| 5 | 4 | Anthony REID | GBR | MG ZS | 25 | 11.556 | 1:29.325 | 2 | ||
| 6 | 5 | Colin TURKINGTON | GBR | MG ZS | 25 | 19.110 | 1:30.320 | 9 | ||
| 7 | 45 | I | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 25 | 23.559 | 1:30.976 | 15 | |
| 8 | 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 25 | 29.488 | 1:31.231 | 10 | |
| 9 | 20 | Phil BENNETT | GBR | Proton Impian | 25 | 30.757 | 1:31.263 | 12 | ||
| 10 | 11 | I | James KAYE | GBR | Honda Civic Type-R | 25 | 31.019 | 1:30.732 | 17 | |
| 11 | 0 | I | Dan EAVES | GBR | Peugeot 307 | 25 | 31.099 | 1:31.208 | 11 | |
| 12 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 25 | 35.486 | 1:29.429 | 3 | ||
| 13 | 46 | I | Paul WALLACE | GBR | Vauxhall Astra Coupe | 25 | 40.539 | 1:31.471 | 14 | |
| 14 | 30 | I | Danny BUXTON | GBR | Peugeot 307 | 25 | 45.260 | 1:31.093 | 18 | |
| 15 | 10 | I | Carl BREEZE | GBR | Vauxhall Astra Coupe | 25 | 45.937 | 1:31.146 | 16 | |
| 16 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 25 | 1:25.673 | 1:34.975 | 20 | |
| 17 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 25 | 1:33.763 | 1:35.150 | 19 | |
| 18 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 24 | 1 LAP | 1:35.660 | 21 | |
| 19 | 71 | P | Richard MARSH | GBR | Honda Accord | 23 | 2 LAP | 1:41.596 | 25 | |
| NOT CLASSIFIED | ||||||||||
| 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 19 | SUS | 1:35.303 | 22 | ||
| 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 6 | ENG | 1:30.876 | 4 | |||
| 15 | David LESLIE | GBR | Proton Impian | 4 | DNF | 1:32.024 | 13 | |||
| 72 | P | Jay WHEALS | GBR | Peugeot 306 | 1 | ACC | 1:48.782 | 24 | ||
| 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 1 | ACC | 1:48.871 | 23 | ||
| 7 | Tom CHILTON | GBR | Honda Civic Type-R | 1 | ACC | 1:52.249 | 7 | |||
| 99 | P | Jason HUGHES | GBR | Nissan Primera | 0 | DNF | 26 | |||
| FASTEST LAP | ||||||||||
| 4 | Anthony REID | GBR | MG ZS | 14 | 1:29.325 | 89.71 mph | ||||
| 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 19 | 1:34.975 | 84.37 mph | |||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. | ||||||||
| Key | ||||||||
| ENG: Engine, ACC: Accident, SUS: Suspension failure. |
| Archive Categories: | ![]() |


