BTCC Action >> Results >> 2003 >> Oulton Park Round 20 Results
Oulton Park Island Round 20 Results |
|
| Green Flag MSA British Touring Car Championship - RESULT ROUND 20 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 25 | 38:03.158 | 1:29.504 | 12 | ||
| 2 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 25 | 2.662 | 1:29.793 | 3 | ||
| 3 | 5 | Colin TURKINGTON | GBR | MG ZS | 25 | 7.932 | 1:29.822 | 6 | ||
| 4 | 4 | Anthony REID | GBR | MG ZS | 25 | 8.574 | 1:29.288 | 5 | ||
| 5 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 25 | 22.290 | 1:29.963 | 16 | ||
| 6 | 45 | I | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 25 | 27.751 | 1:30.398 | 7 | |
| 7 | 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 25 | 30.010 | 1:30.730 | 8 | |
| 8 | 6 | Warren HUGHES | GBR | MG ZS | 25 | 31.216 | 1:30.334 | 4 | ||
| 9 | 0 | I | Dan EAVES | GBR | Peugeot 307 | 25 | 32.452 | 1:30.622 | 11 | |
| 10 | 20 | Phil BENNETT | GBR | Proton Impian | 25 | 32.777 | 1:30.464 | 9 | ||
| 11 | 10 | I | Carl BREEZE | GBR | Vauxhall Astra Coupe | 25 | 46.514 | 1:30.400 | 15 | |
| 12 | 11 | I | James KAYE | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:30.563 | 10 | |
| 13 | 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 24 | 1 LAP | 1:34.830 | 22 | |
| 14 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:34.599 | 19 | |
| 15 | 69 | P | Jim EDWARDS | GBR | Peugeot 307 | 24 | 1 LAP | 1:35.316 | 26 | |
| 16 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 24 | 1 LAP | 1:35.532 | 20 | |
| 17 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:35.095 | 18 | |
| 18 | 60 | P | Mark FULLALOVE | GBR | Peugeot 306 | 24 | 1 LAP | 1:35.884 | 24 | |
| 19 | 71 | P | Richard MARSH | GBR | Honda Accord | 22 | 3 LAP | 1:44.332 | 21 | |
| NOT CLASSIFIED | ||||||||||
| 30 | I | Danny BUXTON | GBR | Peugeot 307 | 11 | SUS | 1:30.708 | 14 | ||
| 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 10 | ENG | 1:29.959 | 1 | |||
| 72 | P | Jay WHEALS | GBR | Peugeot 306 | 9 | DNF | 1:36.355 | 23 | ||
| 46 | I | Paul WALLACE | GBR | Vauxhall Astra Coupe | 1 | DNF | 1:57.159 | 13 | ||
| 9 | Alan MORRISON | GBR | Honda Civic Type-R | 0 | DNF | 2 | ||||
| 15 | David LESLIE | GBR | Proton Impian | 0 | MIS | |||||
| 7 | Tom CHILTON | GBR | Honda Civic Type-R | 0 | ILL | |||||
| 99 | P | Jason HUGHES | GBR | Nissan Primera | 0 | DNS | ||||
| FASTEST LAP | ||||||||||
| 4 | Anthony REID | GBR | MG ZS | 14 | 1:29.288 | 89.75 mph | ||||
| 52 | P | Luke HINES | GBR | Honda Civic Type-R | 13 | 1:34.599 | 84.71 mph | |||
| Race Notes | ||||||||
| Weather: Sunny and Dry. | ||||||||
| Key | ||||||||
| SUS: Suspension damage, ENG: Engine, ILL: Illness, MIS: Misfire, did not start. |
| Archive Categories: | ![]() |


