btcc:action >> Results >> 2003 >> Brands Hatch Indy Round 4 Results
Brands Hatch Indy Round 4 Results |
|
| Green Flag MSA British Touring Car Championship  - RESULT ROUND 4 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 35 | 31:32.608 | 49.830 | 2 | ||
| 2 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 35 | 4.929 | 49.639 | 5 | ||
| 3 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 35 | 5.167 | 49.942 | 3 | ||
| 4 | 4 | Anthony REID | GBR | MG ZS | 35 | 6.817 | 49.929 | 4 | ||
| 5 | 6 | Warren HUGHES | GBR | MG ZS | 35 | 6.922 | 49.863 | 14 | ||
| 6 | 15 | David LESLIE | GBR | Proton Impian | 35 | 10.764 | 50.266 | 9 | ||
| 7 | 3 | Matt NEAL | GBR | Honda Civic Type-R | 35 | 13.166 | 49.957 | 1 | ||
| 8 | 9 | Alan MORRISON | GBR | Honda Civic Type-R | 35 | 21.533 | 49.942 | 7 | ||
| 9 | 11 | James KAYE | GBR | Honda Civic Type-R | 35 | 21.729 | 50.490 | 12 | ||
| 10 | 10 | Carl BREEZE | GBR | Peugeot 307 | 35 | 24.081 | 50.781 | 15 | ||
| 11 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 35 | 49.711 | 52.523 | 16 | |
| 12 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 34 | 1 LAP | 52.504 | 17 | |
| 13 | 54 | P | Paul WALLACE | GBR | Alfa Romeo 156 | 34 | 1 LAP | 52.767 | 18 | |
| 14 | 69 | P | Jim EDWARDS | GBR | Honda Accord | 33 | 2 LAP | 53.781 | 20 | |
| 15 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 33 | 2 LAP | 53.478 | 19 | |
| NOT CLASSIFIED | ||||||||||
| 5 | Colin TURKINGTON | GBR | MG ZS | 33 | DNF | 49.965 | 6 | |||
| 21 | Robert COLLARD | GBR | Vauxhall Astra Coupe | 23 | DNF | 50.062 | 13 | |||
| 55 | P | Chris RYAN | GBR | Alfa Romeo 156 | 11 | DNF | 53.766 | 22 | ||
| 0 | Dan EAVES | GBR | Peugeot 307 | 5 | DNF | 51.294 | 11 | |||
| 44 | Gavin PYPER | GBR | Vauxhall Astra Coupe | 3 | DNF | 50.225 | 8 | |||
| 20 | Phil BENNETT | GBR | Proton Impian | 0 | DNF | 10 | ||||
| 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 0 | DNS | 21 | |||
| 7 | Tom CHILTON | GBR | Honda Civic Type-R | DNS | ||||||
| FASTEST LAP | ||||||||||
| 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 21 | 49.639 | 88.92 mph | ||||
| 52 | P | Luke HINES | GBR | Honda Civic Type-R | 4 | 52.504 | 84.07 mph | |||
| Race Notes | ||||||||
| Weather: Bright and Dry. |
| Archive Categories: | ![]() |


