btcc:action >> Results >> 2003 >> Silverstone International Round 7 Results
Silverstone International Round 7 Results |
|
| Green Flag MSA British Touring Car Championship  - RESULT ROUND 7 | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD | |
| 1 | 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 25 | 38:15.108 | 1:29.144 | 1 | ||
| 2 | 2 | Yvan MULLER | FRA | Vauxhall Astra Coupe | 25 | 1.925 | 1:29.764 | 3 | ||
| 3 | 5 | Colin TURKINGTON | GBR | MG ZS | 25 | 9.451 | 1:29.609 | 5 | ||
| 4 | 9 | Alan MORRISON | GBR | Honda Civic Type-R | 25 | 12.892 | 1:30.111 | 8 | ||
| 5 | 7 | Tom CHILTON | GBR | Honda Civic Type-R | 25 | 16.027 | 1:29.514 | 9 | ||
| 6 | 44 | I | Gavin PYPER | GBR | Vauxhall Astra Coupe | 25 | 23.819 | 1:29.639 | 6 | |
| 7 | 8 | Paul O'NEILL | GBR | Vauxhall Astra Coupe | 25 | 29.378 | 1:30.114 | 7 | ||
| 8 | 11 | I | James KAYE | GBR | Honda Civic Type-R | 25 | 31.513 | 1:30.010 | 12 | |
| 9 | 45 | I | Gareth HOWELL | GBR | Vauxhall Astra Coupe | 25 | 38.405 | 1:30.453 | 11 | |
| 10 | 4 | Anthony REID | GBR | MG ZS | 25 | 43.782 | 1:29.437 | 10 | ||
| 11 | 52 | P | Luke HINES | GBR | Honda Civic Type-R | 25 | 1:29.357 | 1:34.201 | 18 | |
| 12 | 77 | P | Michael BENTWOOD | GBR | BMW 320i | 24 | 1 LAP | 1:34.679 | 20 | |
| 13 | 53 | P | Alan BLENCOWE | GBR | Honda Civic Type-R | 24 | 1 LAP | 1:35.229 | 22 | |
| 14 | 69 | P | Jim EDWARDS Jnr | GBR | Honda Accord | 24 | 1 LAP | 1:36.550 | 21 | |
| NOT CLASSIFIED | ||||||||||
| 6 | Warren HUGHES | GBR | MG ZS | 23 | ELE | 1:29.570 | 4 | |||
| 3 | Matt NEAL | GBR | Honda Civic Type-R | 21 | ENG | 1:29.314 | 2 | |||
| 10 | I | Carl BREEZE | GBR | Peugeot 307 | 19 | ENG | 1:31.120 | 16 | ||
| 0 | I | Dan EAVES | GBR | Peugeot 307 | 16 | DRV | 1:30.750 | 15 | ||
| 54 | P | Paul WALLACE | GBR | Alfa Romeo 156 | 14 | DNF | 1:35.481 | 23 | ||
| 15 | David LESLIE | GBR | Proton Impian | 12 | STE | 1:31.176 | 17 | |||
| 21 | I | Robert COLLARD | GBR | Vauxhall Astra Coupe | 10 | DNF | 1:31.551 | 14 | ||
| 20 | Phil BENNETT | GBR | Proton Impian | 0 | ACC | 13 | ||||
| 70 | P | Tom BOARDMAN | GBR | Peugeot 307 | 0 | DNF | 19 | |||
| FASTEST LAP | ||||||||||
| 1 | James THOMPSON | GBR | Vauxhall Astra Coupe | 14 | 1:29.144 | 90.82 mph | ||||
| 52 | P | Luke HINES | GBR | Honda Civic Type-R | 11 | 1:34.201 | 85.94 | |||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. | ||||||||
| Anthony Reid given a drive through penalty for contact with David Leslie in the pitlane. | ||||||||
| Key | ||||||||
| ACC: Accident, STE: Steering Damage, DRV: Broken driveshaft, ELE: Electrical problems, ENG: Engine. |
| Archive Categories: | ![]() |


