btcc:action >> Results >> 2004
2004 BTCC Results
| Touring Drivers Championship: | Champion: | James Thompson |
| Independent Drivers Championship: | Champion: | Anthony Reid |
| Manufacturers Championship: | Champion: | Vauxhall |
| Teams Championship: | Champion: | VX Racing |
Thruxton |
Rounds: 1, 2 and 3, April 10/11 | ||
| Round 1 Results: | Winner: James Thompson | Round 1 Qualifying: | Pole: James Thompson |
| Round 2 Results: | Winner: Jason Plato | Round 2 Grid: | Pole: Tom Chilton |
| Round 3 Results: | Winner: Yvan Muller | Round 3 Grid: | Pole: Jason Plato |
| Summary of the races | |||
Brands Hatch Indy |
Rounds: 4, 5 and 6, April 24/25 | ||
| Round 4 Results: | Winner: Matt Neal | Round 4 Qualifying: | Pole: Colin Turkington |
| Round 5 Results: | Winner: Luke Hines | Round 5 Grid: | Pole: Rob Collard |
| Round 6 Results: | Winner: James Thompson | Round 6 Grid: | Pole: Luke Hines |
| Summary of the races | |||
Silverstone International |
Rounds: 7, 8 and 9, May 8/9 | ||
| Round 7 Results: | Winner: Matt Neal | Round 7 Qualifying: | Pole: Jason Plato |
| Round 8 Results: | Winner: James Thompson | Round 8 Grid: | Pole: Rob Huff |
| Round 9 Results: | Winner: Tom Chilton | Round 9 Grid: | Pole: James Thompson |
| Summary of the races | |||
Oulton Park Island |
Rounds: 10, 11 and 12, May 22/23 | ||
| Round 10 Results: | Winner: Yvan Muller | Round 10 Qualifying | Pole: James Thompson |
| Round 11 Results: | Winner: Dan Eaves | Round 11 Grid: | Pole: Anthony Reid |
| Round 12 Results: | Winner: Yvan Muller | Round 12 Grid: | Pole: Dan Eaves |
| Summary of the races | |||
Mondello Park |
Rounds: 13, 14 and 15, June 12/13 | ||
| Round 13 Results: | Winner: Yvan Muller | Round 13 Qualifying | Pole: Yvan Muller |
| Round 14 Results: | Winner: Jason Plato | Round 14 Grid: | Pole: Michael Bentwood |
| Round 15 Results: | Winner: Colin Turkington | Round 15 Grid: | Pole: Jason Plato |
| Summary of the races | |||
Croft |
Rounds: 16, 17 and 18, July 24/25 | ||
| Round 16 Results: | Winner: Anthony Reid | Round 16 Qualifying | Pole: Anthony Reid |
| Round 17 Results: | Winner: Jason Plato | Round 17 Grid: | Pole: Stefan Hodgetts |
| Round 18 Results: | Winner: Jason Plato | Round 18 Grid: | Pole: Jason Plato |
| Summary of the races | |||
Knockhill |
Rounds: 19, 20 and 21, August 7/8 | ||
| Round 19 Results: | Winner: Anthony Reid | Round 19 Qualifying | Pole: Anthony Reid |
| Round 20 Results: | Winner: Jason Plato | Round 20 Grid: | Pole: Jason Plato |
| Round 21 Results: | Winner: Anthony Reid | Round 21 Grid: | Pole: Jason Plato |
| Summary of the races | |||
Brands Hatch Indy |
Rounds: 22, 23 and 24, August 21/22 | ||
| Round 22 Results: | Winner: Matt Neal | Round 22 Qualifying | Pole: Matt Neal |
| Round 23 Results: | Winner: Jason Plato | Round 23 Grid: | Pole: Colin Turkington |
| Round 24 Results: | Winner: Rob Huff | Round 24 Grid: | Pole: Jason Plato |
| Summary of the races | |||
Snetterton |
Rounds: 25, 26 and 27, September 4/5 | ||
| Round 25 Results: | Winner: James Thompson | Round 25 Qualifying | Pole: James Thompson |
| Round 26 Results: | Winner: Luke Hines | Round 26 Grid: | Pole: Luke Hines |
| Round 27 Results: | Winner: Rob Huff | Round 27 Grid: | Pole: Luke Hines |
| Summary of the races | |||
Donington Park National |
Rounds: 28, 29 and 30, September 25/26 | ||
| Round 28 Results: | Winner: Jason Plato | Round 28 Qualifying | Pole: Jason Plato |
| Round 29 Results: | Winner: Tom Chilton | Round 29 Grid: | Pole: Rob Huff |
| Round 30 Results: | Winner: Yvan Muller | Round 30 Grid: | Pole: Tom Chilton |
| Summary of the races | |||
