btcc:action >> Results >> 2005
2005 BTCC Results
| Touring Drivers Championship: | Champion: | Matt Neal |
| Independent Drivers Championship: | Champion: | Matt Neal |
| Manufacturers Championship: | Champion: | Vauxhall |
| Teams Championship: | Champion: | Team Halfords |
| Independent Teams Championship: | Champion: | Team Halfords |
Donington Park National |
Rounds: 1, 2 and 3, April 9/10 | ||
| Round 1 Results: | Winner: Matt Neal | Round 1 Qualifying: | Pole: Colin Turkington |
| Round 2 Results: | Winner: Yvan Muller | Round 2 Grid: | Pole: Matt Neal |
| Round 3 Results: | Winner: Matt Neal | Round 3 Grid: | Pole: Richard Williams |
| Summary of the races | |||
Thruxton |
Rounds: 4, 5 and 6, April 30/May 1 | ||
| Round 4 Results: | Winner: Dan Eaves | Round 4 Qualifying: | Pole: Tom Chilton |
| Round 5 Results: | Winner: Dan Eaves | Round 5 Grid: | Pole: Dan Eaves |
| Round 6 Results: | Winner: Dan Eaves | Round 6 Grid: | Pole: Gavin Smith |
| Summary of the races | |||
Brands Hatch Indy |
Rounds: 7, 8 and 9, June 4/5 | ||
| Round 7 Results: | Winner: Matt Neal | Round 7 Qualifying: | Pole: Matt Neal |
| Round 8 Results: | Winner: Matt Neal | Round 8 Grid: | Pole: Matt Neal |
| Round 9 Results: | Winner: Yvan Muller | Round 9 Grid: | Pole: James Kaye |
| Summary of the races | |||
Oulton Park Island |
Rounds: 10, 11 and 12, June 18/19 | ||
| Round 10 Results: | Winner: Jason Plato | Round 10 Qualifying | Pole: Jason Plato |
| Round 11 Results: | Winner: Matt Neal | Round 11 Grid: | Pole: Jason Plato |
| Round 12 Results: | Winner: Tom Chilton | Round 12 Grid: | Pole: Jason Plato |
| Summary of the races | |||
Croft |
Rounds: 13, 14 and 15, July 16/17 | ||
| Round 13 Results: | Winner: Colin Turkington | Round 13 Qualifying | Pole: Colin Turkington |
| Round 14 Results: | Winner: Yvan Muller | Round 14 Grid: | Pole: Colin Turkington |
| Round 15 Results: | Winner: Dan Eaves | Round 15 Grid: | Pole: Dan Eaves |
| Summary of the races | |||
Mondello Park |
Rounds: 16, 17 and 18, July 23/24 | ||
| Round 16 Results: | Winner: Yvan Muller | Round 16 Qualifying | Pole: Yvan Muller |
| Round 17 Results: | Winner: Colin Turkington | Round 17 Grid: | Pole: Yvan Muller |
| Round 18 Results: | Winner: Yvan Muller | Round 18 Grid: | Pole: Jason Plato |
| Summary of the races | |||
Snetterton |
Rounds: 19, 20 and 21, August 6/7 | ||
| Round 19 Results: | Winner: Tom Chilton | Round 19 Qualifying | Pole: Tom Chilton |
| Round 20 Results: | Winner: Tom Chilton | Round 20 Grid: | Pole: Tom Chilton |
| Round 21 Results: | Winner: Jason Plato | Round 21 Grid: | Pole: Jason Plato |
| Summary of the races | |||
Knockhill |
Rounds: 22, 23 and 24, August 27/28 | ||
| Round 22 Results: | Winner: Yvan Muller | Round 22 Qualifying | Pole: Colin Turkington |
| Round 23 Results: | Winner: Matt Neal | Round 23 Grid: | Pole: Yvan Muller |
| Round 24 Results: | Winner: Rob Collard | Round 24 Grid: | Pole: Mark Proctor |
| Summary of the races | |||
Silverstone National |
Rounds: 25, 26 and 27, September 17/18 | ||
| Round 25 Results: | Winner: Tom Chilton | Round 25 Qualifying | Pole: Gareth Howell |
| Round 26 Results: | Winner: Luke Hines | Round 26 Grid: | Pole: Tom Chilton |
| Round 27 Results: | Winner: Gareth Howell | Round 27 Grid: | Pole: Rob Collard |
| Summary of the races | |||
Brands Hatch Grand Prix |
Rounds: 28, 29 and 30, October 1/2 | ||
| Round 28 Results: | Winner: Dan Eaves | Round 28 Qualifying | Pole: Dan Eaves |
| Round 29 Results: | Winner: Jason Plato | Round 29 Grid: | Pole: Dan Eaves |
| Round 30 Results: | Winner: Rob Collard | Round 30 Grid: | Pole: Andy Neate |
| Summary of the races | |||
