btcc:action >> Results >> 2007 >> Final Championship Standings
2007 Drivers Standings |
|
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Fabrizio GIOVANARDI | Vauxhall Vectra | VX Racing | 300 | 10 | 4 | 3 |
| 2. | Jason PLATO | SEAT Leon | SEAT Sport UK | 297 | 6 | 7 | 4 |
| 3. | Gordon SHEDDEN | Honda Civic | Team Halfords | 200 | 4 | 4 | 2 |
| 4. | Matt NEAL | Honda Civic | Team Halfords | 195 | 1 | 5 | 4 |
| 5. | Colin TURKINGTON | BMW 320si | Team RAC | 184 | 3 | 4 | 1 |
| 6. | Darren TURNER | SEAT Leon | SEAT Sport UK | 160 | 3 | 0 | 4 |
| 7. | Mat JACKSON | BMW 320si | Jacksons Motorsport | 158 | 2 | 1 | 3 |
| 8. | Mike JORDAN | Honda Integra | Team Eurotech | 131 | 0 | 0 | 4 |
| 9. | Tom CHILTON | Vauxhall Vectra | VX Racing | 130 | 0 | 1 | 5 |
| 10. | Tom ONSLOW-COLE | BMW 320si | Team RAC | 109 | 1 | 3 | 0 |
| 11. | Adam JONES | SEAT Toledo | Team Air Cool | 72 | 0 | 1 | 0 |
| 12. | Matt ALLISON | SEAT Toledo | Motorbase Performance | 29 | 0 | 0 | 0 |
| 13. | Gavin SMITH | SEAT Leon | GR Asia | 17 | 0 | 0 | 0 |
| 14. | Gareth HOWELL | SEAT Toledo | Motorbase Performance | 16 | 0 | 0 | 0 |
| 15. | Alain MENU | Vauxhall Vectra | VX Racing | 13 | 0 | 0 | 0 |
| 16. | Jason HUGHES | MG ZS | Kartworld Racing | 13 | 0 | 0 | 0 |
| 17. | Tom CORONEL | SEAT Leon | SEAT Sport UK | 10 | 0 | 0 | 0 |
| 18. | Eoin MURRAY | Alfa Romeo 156 | Quest Racing | 9 | 0 | 0 | 0 |
| 19. | John GEORGE | Honda Integra | TH Motorsport | 7 | 0 | 0 | 0 |
| 20. | David PINKNEY | Alfa Romeo 156 | A-Tech Motorsport | 5 | 0 | 0 | 0 |
| 21. | Martyn BELL | BMW 320i E46 | Geoff Steel Racing | 3 | 0 | 0 | 0 |
| 22. | Tom FERRIER | SEAT Toledo | Motorbase Performance | 2 | 0 | 0 | 0 |
| 23. | Chris STOCKTON | Lexus IS200 | BTC Racing | 2 | 0 | 0 | 0 |
| 24. | Erkut KIZILIRMAK | Vauxhall Astra Sport Hatch | Arkas Racing | 2 | 0 | 0 | 0 |
| 25. | Simon BLANCKLEY | Honda Integra | Sibsport | 1 | 0 | 0 | 0 |
| 26. | Alan TAYLOR | Honda Integra | Robertshaw Racing | 1 | 0 | 0 | 0 |
| 27. | Rob COLLARD | SEAT Leon | GR Asia | 1 | 0 | 0 | 0 |
2007 Independent Drivers Standings
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Colin TURKINGTON | BMW 320si | Team RAC | 285 | 12 | 4 | 2 |
| 2. | Mat JACKSON | BMW 320si | Jacksons Motorsport | 270 | 6 | 9 | 4 |
| 3. | Mike JORDAN | Honda Integra | Team Eurotech | 260 | 6 | 7 | 5 |
| 4. | Tom ONSLOW-COLE | BMW 320si | Team RAC | 226 | 4 | 2 | 7 |
| 5. | Adam JONES | SEAT Toledo | Team Air Cool | 164 | 2 | 6 | 4 |
| 6. | Matt ALLISON | SEAT Toledo | Motorbase Performance | 119 | 0 | 1 | 4 |
| 7. | Jason HUGHES | MG ZS | Kartworld Racing | 94 | 0 | 0 | 1 |
| 8. | Gareth HOWELL | SEAT Toledo | Motorbase Performance | 58 | 0 | 1 | 1 |
| 9. | Erkut KIZILIRMAK | Vauxhall Astra Sport Hatch | Arkas Racing | 58 | 0 | 0 | 0 |
| 10. | John GEORGE | Honda Integra | TH Motorsport | 56 | 0 | 0 | 0 |
| 11. | Martyn BELL | BMW 320i E46 | Geof Steel Racing | 55 | 0 | 0 | 0 |
| 12. | Gavin SMITH | SEAT Leon | GR Asia | 45 | 0 | 0 | 0 |
| 13. | Eoin MURRAY | Alfa Romeo 156 | Quest Racing | 43 | 0 | 0 | 1 |
| 14. | David PINKNEY | Alfa Romeo 156 | A-Tech Motorsport | 43 | 0 | 0 | 0 |
| 15. | Chris STOCKTON | Lexus IS200 | BTC Racing | 37 | 0 | 0 | 0 |
| 16. | Simon BLANCKLEY | Honda Integra | Sibsport | 29 | 0 | 0 | 0 |
| 17. | Tom FERRIER | SEAT Toledo | Motorbase Performance | 21 | 0 | 0 | 0 |
| 18. | Fiona LEGGATE | MG ZS | Kartworld Racing | 19 | 0 | 0 | 0 |
| 19. | Rob COLLARD | SEAT Leon | GR Asia | 16 | 0 | 0 | 1 |
| 20. | Rick KERRY | BMW 120d | Team AFM Racing | 14 | 0 | 0 | 0 |
| 21. | Richard MARSH | Alfa Romeo 156 | A-Tech Motorsport | 13 | 0 | 0 | 0 |
| 22. | Paul O'NEILL | SEAT Toledo | Motorbase Performance | 10 | 0 | 0 | 0 |
| 23. | Jim POCKLINGTON | BMW 320i E46 | J Team Motorsport | 7 | 0 | 0 | 0 |
| 24. | Alan TAYLOR | Honda Integra | Robertshaw Racing | 7 | 0 | 0 | 0 |
| 25. | Nick LEASON | Lexus IS200 | BTC Racing | 5 | 0 | 0 | 0 |
2007 Manufacturers Standings
| POS | MANUFACTURER | CAR | PREPARED BY | PTS | 1st | 2nd | 3rd |
| 1. | Vauxhall | Vauxhall Vectra | Triple Eight Race Engineering | 637 | 10 | 5 | 8 |
| 2. | SEAT | SEAT Leon | Northern South | 623 | 9 | 7 | 8 |
2007 Teams Standings
| POS | TEAM | CAR | PTS | 1st | 2nd | 3rd |
| 1. | SEAT Sport UK | SEAT Leon | 446 | 9 | 7 | 8 |
| 2. | VX Racing | Vauxhall Vectra | 421 | 10 | 5 | 8 |
| 3. | Team Halfords | Honda Civic | 345 | 5 | 9 | 6 |
| 4. | Team RAC | BMW 320si | 277 | 4 | 7 | 1 |
| 5. | Jacksons M Sport | BMW 320si | 155 | 2 | 1 | 3 |
| 6. | Team Eurotech | Honda Integra | 125 | 0 | 0 | 4 |
| 7. | Team Air Cool | SEAT Toledo | 73 | 0 | 1 | 0 |
| 8. | Motorbase Performance | SEAT Toledo | 47 | 0 | 0 | 0 |
| 9. | GR Asia | SEAT Leon | 19 | 0 | 0 | 0 |
| 10. | Kartworld Racing | MG ZS | 13 | 0 | 0 | 0 |
| 11. | TH Motorsport | Honda Integra | 7 | 0 | 0 | 0 |
| 12. | A-Tech Motorsport | Alfa Romeo 156 | 4 | 0 | 0 | 0 |
| 13. | Team AllAboutProperty.com | BMW 320i E46 | 3 | 0 | 0 | 0 |
| 14. | Arkas Racing | Vauxhall Astra Sport Hatch | 2 | 0 | 0 | 0 |
| 15. | Robertshaw Racing | Honda Integra | 1 | 0 | 0 | 0 |
2007 Independent Teams Standings
| POS | TEAM | CAR | PTS | 1st | 2nd | 3rd |
| 1. | Team RAC | BMW 320si | 363 | 16 | 6 | 9 |
| 2. | Jacksons M Sport | BMW 320si | 274 | 6 | 9 | 4 |
| 3. | Team Eurotech | Honda Integra | 267 | 6 | 7 | 5 |
| 4. | Motorbase Performance | SEAT Toledo | 186 | 0 | 2 | 5 |
| 5. | Team Air Cool | SEAT Toledo | 170 | 2 | 6 | 4 |
| 6. | Kartworld Racing | MG ZS | 116 | 0 | 0 | 1 |
| 7. | Arkas Racing | Vauxhall Astra Sport Hatch | 80 | 0 | 0 | 0 |
| 8. | Team AllAboutProperty.com | BMW 320i E46 | 74 | 0 | 0 | 0 |
| 9. | A-Tech Motorsport | Alfa Romeo 156 | 73 | 0 | 0 | 0 |
| 10. | TH Motorsport | Honda Integra | 68 | 0 | 0 | 0 |
| 11. | GR Asia | SEAT Leon | 68 | 0 | 0 | 0 |
| 12. | Quest Racing | Alfa Romeo 156 | 41 | 0 | 0 | 1 |
| 13. | BTC Racing | Lexus IS200 | 37 | 0 | 0 | 0 |
| 14. | Sibsport | Honda Integra | 34 | 0 | 0 | 0 |
| 15. | Team AFM Racing | BMW 120d | 24 | 0 | 0 | 0 |
| 16. | J Team Motorsport | BMW 320i E46 | 10 | 0 | 0 | 0 |
| 17. | Robertshaw Racing | Honda Integra | 10 | 0 | 0 | 0 |



