btcc:action >> Results >> 2007 >> Brands Hatch Indy Round 1 Results
Brands Hatch Indy Round 1 Results |
|
| 2007 Dunlop MSA British Touring Car Championship  - RESULT - ROUND 1  | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | ||
| 1 | 11 | Jason PLATO | GBR | SEAT Leon | 27 | 24:57.801 | 49.706 | |||
| 2 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 27 | 1.237 | 49.790 | ||
| 3 | 1 | Matt NEAL | GBR | Honda Civic | 27 | 3.956 | 49.963 | |||
| 4 | 77 | I | Mike JORDAN | GBR | Honda Integra | 27 | 4.226 | 49.984 | ||
| 5 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 27 | 5.102 | 49.804 | ||
| 6 | 7 | Tom CHILTON | GBR | Vauxhall Vectra | 27 | 5.650 | 50.064 | |||
| 7 | 21 | I | Adam JONES | GBR | SEAT Toledo | 27 | 8.186 | 50.100 | ||
| 8 | 52 | Gordon SHEDDEN | GBR | Honda Civic | 27 | 14.348 | 50.073 | |||
| 9 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 27 | 14.831 | 50.210 | ||
| 10 | 5 | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 27 | 15.109 | 49.867 | |||
| 11 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 27 | 16.393 | 50.898 | ||
| 12 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 27 | 17.157 | 50.163 | ||
| 13 | 15 | I | Martyn BELL | GBR | BMW 320i | 27 | 19.641 | 50.634 | ||
| 14 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 27 | 25.932 | 50.881 | ||
| 15 | 19 | I | Nick LEASON | GBR | Lexus IS200 | 27 | 42.302 | 52.792 | ||
| 16 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 27 | 42.438 | 51.424 | ||
| 17 | 17 | I | Rick KERRY | GBR | BMW 130D | 26 | 1 LAP | 53.631 | ||
| 18 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 26 | 1 LAP | 53.545 | ||
| 19 | 55 | I | John GEORGE | GBR | Honda Integra | 26 | 1 LAP | 51.025 | ||
| 20 | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 24 | 3 LAPS | 50.949 | ||
| NOT CLASSIFIED | ||||||||||
| 12 | Darren TURNER | GBR | SEAT Leon | 23 | DNF | 50.166 | ||||
| 59 | I | Richard MARSH | GBR | Alfa Romeo 156 | 13 | DNF | 51.846 | |||
| 28 | I | Jason HUGHES | GBR | MG ZS | 0 | DNF | ||||
| 82 | I | Fiona LEGGATE | GBR | MG ZS | 0 | DNF | ||||
| 48 | I | Mat JACKSON | GBR | BMW 320si | - | E.X. | ||||
| Fastest Lap | ||||||||||
| 11 | Jason PLATO | GBR | SEAT Leon | 8 | 49.706 | 86.8 mph | ||||
| 3 | I | Colin TURKINGTON | GBR | BMW 320si | 10 | 49.790 | 86.7 mph | |||
| Race Notes | ||||||||||
| Mat Jackson was excluded from the result for ignoring black and orange flags telling him to pit after his car was smoking during the race. | ||||||||||
| Archive Categories: | ![]() |


