btcc:action >> Results >> 2007 >> Brands Hatch Indy Round 2 Results
Brands Hatch Indy Round 2 Results |
|
| 2007 Dunlop MSA British Touring Car Championship  - RESULT - ROUND 2  | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | ||
| 1 | 11 | Jason PLATO | GBR | SEAT Leon | 24 | 20:27.095 | 50.252 | |||
| 2 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 24 | 2.659 | 50.347 | ||
| 3 | 7 | Tom CHILTON | GBR | Vauxhall Vectra | 24 | 4.141 | 50.348 | |||
| 4 | 12 | Darren TURNER | GBR | SEAT Leon | 24 | 4.758 | 50.224 | |||
| 5 | 1 | Matt NEAL | GBR | Honda Civic | 24 | 10.222 | 50.575 | |||
| 6 | 21 | I | Adam JONES | GBR | SEAT Toledo | 24 | 10.670 | 50.504 | ||
| 7 | 5 | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 24 | 12.077 | 50.451 | |||
| 8 | 48 | I | Matt JACKSON | GBR | BMW 320si | 24 | 12.938 | 50.431 | ||
| 9 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 24 | 16.442 | 50.475 | ||
| 10 | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 24 | 22.046 | 51.052 | ||
| 11 | 25 | I | Gareth HOWELL | GBR | SEAT Toledo Cupra | 24 | 22.703 | 50.493 | ||
| 12 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 24 | 24.223 | 51.041 | ||
| 13 | 15 | I | Martyn BELL | GBR | BMW 320i | 24 | 25.723 | 51.098 | ||
| 14 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 24 | 39.944 | 51.442 | ||
| 15 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 24 | 47.460 | 50.549 | ||
| 16 | 55 | I | John GEORGE | GBR | Honda Integra | 24 | 51.771 | 51.329 | ||
| 17 | 59 | I | Richard MARSH | GBR | Alfa Romeo 156 | 23 | 1 LAP | 52.052 | ||
| 18 | 45 | I | Jim POCKLINGTON | GBR | BMW 320i | 23 | 1 LAP | 53.099 | ||
| 19 | 17 | I | Rick KERRY | GBR | BMW 130D | 23 | 1 LAP | 53.492 | ||
| NOT CLASSIFIED | ||||||||||
| 28 | I | Jason HUGHES | GBR | MG ZS | 16 | DNF | 50.792 | |||
| 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 14 | DNF | 51.454 | |||
| 77 | I | Mike JORDAN | GBR | Honda Integra | 10 | DNF | 50.437 | |||
| 52 | Gordon SHEDDEN | GBR | Honda Civic | 5 | DNF | 50.316 | ||||
| 19 | I | Nick LEASON | GBR | Lexus IS200 | 0 | DNS | ||||
| 82 | I | Fiona LEGGATE | GBR | MG ZS | 0 | DNS | ||||
| Fastest Lap | ||||||||||
| 12 | Darren TURNER | GBR | SEAT Leon | 4 | 50.224 | 85.9 mph | ||||
| 3 | I | Colin TURKINGTON | GBR | BMW 320si | 15 | 50.347 | 85.7 mph | |||
| Archive Categories: | ![]() |


