btcc:action >> Results >> 2007 >> Snetterton Round 20 Results
Snetterton Round 20 Results |
|
| 2007 Dunlop MSA British Touring Car Championship  - RESULT - ROUND 20  | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | ||
| 1 | 5 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 21 | 32:08.399 | 1:12.791 | ||
| 2 | 1 | - | Matt NEAL | GBR | Honda Civic | 21 | 1.198 | 1:12.784 | ||
| 3 | 11 | M | Jason PLATO | GBR | SEAT Leon | 21 | 1.677 | 1:12.862 | ||
| 4 | 12 | M | Darren TURNER | GBR | SEAT Leon | 21 | 2.433 | 1:12.987 | ||
| 5 | 48 | I | Mat JACKSON | GBR | BMW 320si | 21 | 2.694 | 1:13.038 | ||
| 6 | 33 | I | Tom ONSLOW-COLE | GBR | BMW 320si | 21 | 3.127 | 1:13.247 | ||
| 7 | 14 | I | Eoin MURRAY | IRL | Alfa Romeo 156 | 21 | 3.773 | 1:12.999 | ||
| 8 | 7 | M | Tom CHILTON | GBR | Vauxhall Vectra | 21 | 4.819 | 1:13.120 | ||
| 9 | 3 | I | Colin TURKINGTON | GBR | BMW 320si | 21 | 5.210 | 1:13.318 | ||
| 10 | 23 | I | Matt ALLISON | GBR | SEAT Toledo Cupra | 21 | 6.237 | 1:13.827 | ||
| 11 | 28 | I | Jason HUGHES | GBR | MG ZS | 21 | 7.270 | 1:13.820 | ||
| 12 | 15 | I | Martyn BELL | GBR | BMW 320i | 21 | 11.553 | 1:15.234 | ||
| 13 | 55 | I | John GEORGE | GBR | Honda Integra | 21 | 11.632 | 1:13.697 | ||
| 14 | 69 | I | Simon BLANCKLEY | GBR | Honda Integra | 21 | 12.062 | 1:14.658 | ||
| NOT CLASSIFIED | ||||||||||
| DNF | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 15 | 5 LAPS | 1:12.981 | ||
| DNF | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 2 | 8 LAPS | 1:14.317 | ||
| DNF | 24 | I | Tom FERRIER | GBR | SEAT Toledo Cupra | 0 | 9 LAPS | 1:14.136 | ||
| DNF | 56 | I | David PINKNEY | GBR | Alfa Romeo 156 | 0 | 12 LAPS | 1:15.879 | ||
| DNF | 77 | I | Mike JORDAN | GBR | Honda Integra | 0 | 17 LAPS | 1:29.591 | ||
| DNF | 17 | I | Rick KERRY | GBR | BMW 130D | 0 | 17 LAPS | 1:38.324 | ||
| DNF | 59 | I | Richard MARSH | GBR | Alfa Romeo 156 | 0 | 20 LAPS | 1:26.437 | ||
| DNF | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 0 | - | - | ||
| DNF | 82 | I | Fiona LEGGATE | GBR | MG ZS | 0 | - | - | ||
| Fastest Lap | ||||||||||
| 1 | - | Matt NEAL | GBR | Honda Civic | 13 | 1:12.784 | 96.54 mph | |||
| 77 | I | Mike JORDAN | GBR | Honda Integra | 8 | 1:12.999 | 96.26 mph | |||
| Archive Categories: | ![]() |


