BTCC Action >> Results >> 2008 >> Current Championship Standings
2008 Drivers Standings |
|
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Fabrizio GIOVANARDI | Vauxhall Vectra | VX Racing | 262 | 5 | 4 | 6 |
| 2. | Mat JACKSON | BMW 320si | BMW Dealer Team UK | 226 | 5 | 5 | 0 |
| 3. | Jason PLATO | SEAT Leon TDi | SEAT Sport UK | 223 | 8 | 1 | 3 |
| 4. | Colin TURKINGTON | BMW 320si | Team RAC | 212 | 4 | 4 | 1 |
| 5. | Matt NEAL | Vauxhall Vectra | VX Racing | 185 | 1 | 3 | 5 |
| 6. | Tom ONSLOW-COLE | Vauxhall Vectra | VX Racing | 170 | 2 | 1 | 6 |
| 7. | Gordon SHEDDEN | Honda Civic | Team Halfords | 144 | 2 | 1 | 1 |
| 8. | Darren TURNER | SEAT Leon TDi | SEAT Sport UK | 133 | 2 | 2 | 2 |
| 9. | Adam JONES | SEAT Leon | Team Air Cool | 119 | 0 | 3 | 2 |
| 10. | Tom CHILTON | Honda Civic | Team Halfords | 107 | 1 | 2 | 1 |
| 11. | Steven KANE | BMW 320si | Motorbase Performance | 86 | 0 | 3 | 0 |
| 12. | Rob COLLARD | BMW 320si | Motorbase Performance | 84 | 0 | 1 | 1 |
| 13. | Andrew JORDAN | Honda Integra | John Guest Racing | 56 | 0 | 0 | 2 |
| 14. | Mike JORDAN | Honda Integra | John Guest Racing | 34 | 0 | 0 | 0 |
| 15. | Stephen JELLEY | BMW 320si | Team RAC | 14 | 0 | 0 | 0 |
| 16. | Michael DOYLE | Honda Civic Type-R | In-Tune Racing | 5 | 0 | 0 | 0 |
| 17. | Matt ALLISON | Chevrolet Lacetti | Robertshaw Racing | 3 | 0 | 0 | 0 |
| 17. | Chris STOCKTON | Lexus IS200/SEAT Toledo | BTC Racing | 3 | 0 | 0 | 0 |
| 19. | Harry VAULKHARD | Chevrolet Lacetti | Robertshaw Racing | 2 | 0 | 0 | 0 |
| 19. | Jason HUGHES | MG ZS | Kartworld Racing | 2 | 0 | 0 | 0 |
| 21. | Erkut KIZILIRMAK | Vauxhall Astra Sport Hatch | Arkas Racing | 1 | 0 | 0 | 0 |
| 21. | John GEORGE | Honda Integra | TH Motorsport | 1 | 0 | 0 | 0 |
2008 Independent Drivers Standings
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Colin TURKINGTON | BMW 320si | Team RAC | 323 | 11 | 5 | 6 |
| 2. | Mat JACKSON | BMW 320si | BMW Dealer Team UK | 313 | 10 | 9 | 3 |
| 3. | Adam JONES | SEAT Leon | Team Air Cool | 262 | 5 | 5 | 5 |
| 4. | Steven KANE | BMW 320si | Motorbase Performance | 196 | 1 | 6 | 4 |
| 5. | Rob COLLARD | BMW 320si | Motorbase Performance | 189 | 1 | 3 | 6 |
| 6. | Andrew JORDAN | Honda Integra | John Guest Racing | 138 | 2 | 2 | 0 |
| 7. | Mike JORDAN | Honda Integra | John Guest Racing | 133 | 0 | 0 | 4 |
| 8. | Stephen JELLEY | BMW 320si | Team RAC | 118 | 0 | 0 | 1 |
| 9. | Harry VAULKHARD | Chevrolet Lacetti | Robertshaw Racing | 82 | 0 | 0 | 0 |
| 10. | Jason HUGHES | MG ZS | Kartworld Racing | 70 | 0 | 0 | 0 |
| 11. | Michael DOYLE | Honda Civic Type-R | In-Tune Racing | 31 | 0 | 0 | 0 |
| 12. | Matt ALLISON | Chevrolet Lacetti | Robertshaw Racing | 27 | 0 | 0 | 0 |
| 13. | John GEORGE | Honda Integra | TH Motorsport | 25 | 0 | 0 | 0 |
| 14. | Chris STOCKTON | Lexus IS200/SEAT Toledo | BTC Racing | 19 | 0 | 0 | 1 |
| 15. | Martyn BELL | Vauxhall Astra Sport Hatch | Arkas Racing | 18 | 0 | 0 | 0 |
| 16. | Erkut KIZILIRMAK | Vauxhall Astra Sport Hatch | Arkas Racing | 17 | 0 | 0 | 0 |
| 17. | Alan TAYLOR | Honda Integra | Robertshaw Racing | 4 | 0 | 0 | 0 |
| 18. | Stuart OLIVER | Lexus IS200/SEAT Toledo | BTC Racing | 3 | 0 | 0 | 0 |
| 19. | Gareth HOWELL | SEAT Toledo | BTC Racing | 1 | 0 | 0 | 0 |
2008 Manufacturers Standings
| POS | MANUFACTURER | CAR | PREPARED BY | PTS | 1st | 2nd | 3rd |
| 1. | Vauxhall | Vauxhall Vectra | Triple Eight Race Engineering | 697 | 8 | 8 | 17 |
| 2. | SEAT | SEAT Leon TDi | Northern South | 545 | 10 | 3 | 5 |
2008 Teams Standings
| POS | TEAM | CAR | PTS | 1st | 2nd | 3rd |
| 1. | VX Racing | Vauxhall Vectra | 537 | 8 | 8 | 17 |
| 2. | SEAT Sport UK | SEAT Leon TDi | 328 | 10 | 3 | 5 |
| 3. | Team Halfords** | Honda Civic | 231 | 3 | 3 | 2 |
| 4. | Team RAC | BMW 320si | 227 | 4 | 4 | 1 |
| 5. | BMW Dealer Team UK | BMW 320si | 217 | 5 | 5 | 0 |
| 6. | Motorbase Performance | BMW 320si | 173 | 0 | 4 | 1 |
| 7. | Team Air Cool** | SEAT Leon | 103 | 0 | 3 | 2 |
| 8. | John Guest Racing* | Honda Integra | 89 | 0 | 0 | 2 |
| 9. | Robertshaw Racing | Chevrolet Lacetti/Honda Integra | 9 | 0 | 0 | 0 |
| 10. | In-Tune Racing | Honda Civic Type-R | 6 | 0 | 0 | 0 |
| 11. | Team KWR | MG ZS | 4 | 0 | 0 | 0 |
| 12. | TH Motorsport with JAG | Honda Integra | 2 | 0 | 0 | 0 |
| 13. | Arkas Racing with Sunshine.co.uk | Vauxhall Astra Sport Hatch | 1 | 0 | 0 | 0 |
| 14. | BTC Racing* | Lexus IS200/SEAT Toledo | 0 | 0 | 0 | 0 |
| * Denotes engine change penalties of 10 points per engine. |



