btcc:action >> Results >> 2008 >> Brands Hatch Indy Round 1 Results
Brands Hatch Indy Round 1 Results |
|
| 2008 HiQ MSA British Touring Car Championship  - RESULT - ROUND 1  | ||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST |
| 1 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 24 | 20:15.564 | 49.416 |
| 2 | 7 | I | Mat JACKSON | GBR | BMW 320si | 24 | 0.215 | 49.301 |
| 3 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 24 | 6.227 | 49.513 |
| 4 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 24 | 7.463 | 49.467 |
| 5 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 24 | 7.873 | 49.607 |
| 6 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 24 | 8.430 | 49.571 |
| 7 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 24 | 8.842 | 49.553 |
| 8 | 24 | I | Steven KANE | GBR | BMW 320si | 24 | 9.100 | 49.466 |
| 9 | 9 | - | Tom CHILTON | GBR | Honda Civic | 24 | 9.670 | 49.510 |
| 10 | 21 | I | Adam JONES | GBR | SEAT Leon | 24 | 18.316 | 49.979 |
| 11 | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 24 | 22.030 | 50.156 |
| 12 | 25 | I | Robert COLLARD | GBR | BMW 320si | 24 | 25.854 | 49.775 |
| 13 | 77 | I | Mike JORDAN | GBR | Honda Integra | 24 | 26.582 | 49.698 |
| 14 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 24 | 28.887 | 49.762 |
| 15 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 24 | 29.017 | 49.776 |
| 16 | 28 | I | Jason HUGHES | GBR | MG ZS | 24 | 39.679 | 50.576 |
| 17 | 55 | I | John GEORGE | GBR | Honda Integra | 23 | 1 LAP | 50.221 |
| 18 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 23 | 1 LAP | 50.683 |
| 19 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 24 | 1 LAP | 51.228 |
| 20 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 24 | 2 LAPS | 49.202 |
| 21 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 24 | 2 LAPS | 50.878 | Not Classified |
| DNC | 33 | I | Michael DOYLE | GBR | Honda Civic | 19 | 5 LAPS | 52.190 |
| DNF | 43 | I | Chris STOCKTON | GBR | Lexus IS200 | 2 | 22 LAPS | 50.759 |
| DNF | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 2 | 22 LAPS | 52.209 |
| DNF | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 0 | - | Fastest Lap |
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 4 | 49.416 | 87.32 mph | |
| 5 | I | Colin TURKINGTON | GBR | BMW 320si | 5 | 49.202 | 87.70 mph | |
| Archive Categories: | ![]() |


