btcc:action >> Results >> 2008 >> Thruxton Round 11 Results
Thruxton Round 11 Results |
|
| 2008 HiQ MSA British Touring Car Championship  - PROVISIONAL RESULT - ROUND 11  | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | ||
| 1 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 19 | - | 1:19.471 | ||
| 2 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 19 | 0.518 | 1:19.270 | ||
| 3 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 19 | 0.854 | 1:19.322 | ||
| 4 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 19 | 1.404 | 1:19.221 | ||
| 5 | 7 | I | Mat JACKSON | GBR | BMW 320si | 19 | 1.561 | 1:19.633 | ||
| 6 | 21 | I | Adam JONES | GBR | SEAT Leon | 19 | 2.682 | 1:19.581 | ||
| 7 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 19 | 3.434 | 1:19.894 | ||
| 8 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 19 | 5.549 | 1:19.831 | ||
| 9 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 19 | 8.096 | 1:19.821 | ||
| 10 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 19 | 10.372 | 1:19.007 | ||
| 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 19 | 16.124 | 1:20.323 | ||
| 12 | 9 | - | Tom CHILTON | GBR | Honda Civic | 19 | 16.321 | 1:20.160 | ||
| 13 | 24 | I | Steven KANE | GBR | BMW 320si | 19 | 20.144 | 1:20.282 | ||
| 14 | 25 | I | Robert COLLARD | GBR | BMW 320si | 19 | 20.659 | 1:20.998 | ||
| 15 | 77 | I | Mike JORDAN | GBR | Honda Integra | 19 | 20.776 | 1:20.935 | ||
| 16 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 19 | 23.474 | 1:21.124 | ||
| 17 | 44 | I | Gareth HOWELL | GBR | SEAT Toledo | 19 | 27.896 | 1:20.977 | ||
| 18 | 28 | I | Jason HUGHES | GBR | MG ZS | 19 | 29.592 | 1:20.929 | ||
| 19 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 19 | 37.141 | 1:21.330 | ||
| Not Classified | ||||||||||
| DNC | 55 | I | John GEORGE | GBR | Honda Integra | 16 | 3 LAPS | 1:21.092 | ||
| DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | 15 | 4 LAPS | 1:21.088 | ||
| DNF | 33 | I | Michael DOYLE | GBR | Honda Civic | 10 | 9 LAPS | 1:20.827 | ||
| DNF | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 0 | - | - | ||
| DNF | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 0 | - | - | ||
| Fastest Lap | ||||||||||
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 7 | 1:19.007 | 107.35 mph | |||
| 5 | I | Colin TURKINGTON | GBR | BMW 320si | 6 | 1:19.270 | 106.99 mph | |||
| Archive Categories: | ![]() |


