btcc:action >> Results >> 2008 >> Thruxton Round 12 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Thruxton Round 12 Results |
|
| 2008 HiQ MSA British Touring Car Championship  - PROVISIONAL RESULT - ROUND 12  | ||||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | ||
| 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 16 | - | 1:18.945 | ||
| 2 | 7 | I | Mat JACKSON | GBR | BMW 320si | 16 | 1.546 | 1:19.346 | ||
| 3 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 16 | 2.300 | 1:19.402 | ||
| 4 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 16 | 3.411 | 1:19.504 | ||
| 5 | 21 | I | Adam JONES | GBR | SEAT Leon | 16 | 4.897 | 1:19.450 | ||
| 6 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 16 | 5.914 | 1:19.546 | ||
| 7 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 16 | 8.421 | 1:19.612 | ||
| 8 | 77 | I | Mike JORDAN | GBR | Honda Integra | 16 | 9.123 | 1:19.714 | ||
| 9 | 24 | I | Steven KANE | GBR | BMW 320si | 16 | 18.980 | 1:20.062 | ||
| 10 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 16 | 19.974 | 1:20.604 | ||
| 11 | 25 | I | Robert COLLARD | GBR | BMW 320si | 16 | 25.788 | 1:20.499 | ||
| 12 | 55 | I | John GEORGE | GBR | Honda Integra | 16 | 26.687 | 1:20.318 | ||
| 13 | 28 | I | Jason HUGHES | GBR | MG ZS | 16 | 32.085 | 1:20.786 | ||
| 14 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 16 | 37.225 | 1:21.697 | ||
| 15 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 16 | 45.870 | 1:21.726 | ||
| 16 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 16 | 51.804 | 1:19.526 | ||
| 17 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 16 | 58.712 | 1:19.409 | ||
| Not Classified | ||||||||||
| DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | 14 | 2 LAPS | 1:21.348 | ||
| DNF | 78 | I | Andrew JORDAN | GBR | Honda Integra | 13 | 3 LAPS | 1:19.074 | ||
| DNF | 9 | - | Tom CHILTON | GBR | Honda Civic | 13 | 3 LAPS | 1:19.571 | ||
| DNF | 50 | I | Stephen JELLEY | GBR | BMW 320si | 10 | 6 LAPS | 1:19.685 | ||
| DNF | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 8 | 8 LAPS | 1:21.357 | ||
| DNF | 44 | I | Gareth HOWELL | GBR | SEAT Toledo | 8 | 8 LAPS | 1:20.592 | ||
| Fastest Lap | ||||||||||
| 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 2 | 1:18.945 | 107.43 mph | |||
| 21 | I | Adam JONES | GBR | SEAT Leon | 3 | 1:19.074 | 107.26 mph | |||
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




