btcc:action >> Results >> 2008 >> Croft Round 13 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Croft Round 13 Results |
|
| 2008 HiQ MSA British Touring Car Championship  - PROVISIONAL RESULT - ROUND 13  | ||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST |
| 1 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 2 | 04:07.301 | 1:51.885 |
| 2 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 2 | 1.007 | 1:52.746 |
| 3 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 2 | 1.973 | 1:53.055 |
| 4 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 2 | 3.161 | 1:53.814 |
| 5 | 25 | I | Robert COLLARD | GBR | BMW 320si | 2 | 4.182 | 1:55.168 |
| 6 | 77 | I | Mike JORDAN | GBR | Honda Integra | 2 | 5.078 | 1:56.286 |
| 7 | 24 | I | Steven KANE | GBR | BMW 320si | 2 | 6.303 | 1:58.148 |
| 8 | 21 | I | Adam JONES | GBR | SEAT Leon | 2 | 7.276 | 1:58.898 |
| 9 | 33 | I | Michael DOYLE | GBR | Honda Civic | 2 | 7.858 | 1:59.652 |
| 10 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 2 | 8.619 | 2:00.621 |
| 11 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 2 | 9.663 | 2:00.804 |
| 12 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 2 | 10.323 | 2:01.781 |
| 13 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 2 | 11.229 | 2:01.806 |
| 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 2 | 13.069 | 2:04.160 |
| 15 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 2 | 13.644 | 2:04.956 |
| 16 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 2 | 15.059 | 2:06.086 |
| 17 | 55 | I | John GEORGE | GBR | Honda Integra | 2 | 15.746 | 2:06.314 |
| 18 | 7 | I | Mat JACKSON | GBR | BMW 320si | 2 | 16.267 | 2:07.341 |
| 19 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 2 | 17.169 | 2:07.828 |
| 20 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 2 | 18.173 | 2:10.294 |
| 21 | 42 | I | Stuart OLIVER | GBR | SEAT Toledo | 2 | 35.813 | - |
| Not Classified | ||||||||
| DNF | 9 | - | Tom CHILTON | GBR | Honda Civic | 0 | - | - |
| DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | 0 | - | - |
| DNF | 50 | I | Stephen JELLEY | GBR | BMW 320si | 0 | - | - |
| Fastest Lap | ||||||||
| 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 2 | 1:36.870 | 78.97 mph | |
| 7 | I | Mat JACKSON | GBR | BMW 320si | 2 | 1:37.093 | 78.78 mph | |
| Race Notes | ||||||||
| Race red flagged after accident involving Stephen Jelley and Alan Taylor. Race then stopped again after two laps when conditions were deemed to be too dangerous. | ||||||||
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




