btcc:action >> Results >> 2008 >> Snetterton Round 16 Results
Snetterton Round 16 Results |
|
| 2008 HiQ MSA British Touring Car Championship  - RESULT - ROUND 16  | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 21 | 27:38.560 | 1:11.754 | 1 |
| 2 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 21 | 0.583 | 1:11.711 | 2 |
| 3 | 9 | - | Tom CHILTON | GBR | Honda Civic | 21 | 1.364 | 1:11.851 | 5 |
| 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 21 | 1.650 | 1:11.908 | 3 |
| 5 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 21 | 2.886 | 1:12.077 | 7 |
| 6 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 21 | 4.515 | 1:12.000 | 6 |
| 7 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 21 | 7.444 | 1:12.273 | 4 |
| 8 | 24 | I | Steven KANE | GBR | BMW 320si | 21 | 10.897 | 1:12.398 | 8 |
| 9 | 25 | I | Robert COLLARD | GBR | BMW 320si | 21 | 12.231 | 1:12.562 | 15 |
| 10 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 21 | 17.795 | 1:12.827 | 11 |
| 11 | 77 | I | Mike JORDAN | GBR | Honda Integra | 21 | 17.809 | 1:12.622 | 12 |
| 12 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 21 | 21.861 | 1:12.722 | 10 |
| 13 | 21 | I | Adam JONES | GBR | SEAT Leon | 21 | 22.419 | 1:12.577 | 9 |
| 14 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 21 | 24.208 | 1:12.920 | 17 |
| 15 | 7 | I | Mat JACKSON | GBR | BMW 320si | 21 | 34.076 | 1:12.699 | 13 |
| 16 | 28 | I | Jason HUGHES | GBR | MG ZS | 21 | 41.826 | 1:14.233 | 18 |
| 17 | 55 | I | John GEORGE | GBR | Honda Integra | 21 | 50.492 | 1:13.752 | 16 |
| 18 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 21 | 51.952 | 1:14.963 | 21 |
| NOT CLASSIFIED | |||||||||
| DNF | 78 | I | Andrew JORDAN | GBR | Honda Integra | 1 | 20 LAPS | 1:25.456 | 14 |
| DNF | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 1 | 20 LAPS | 1:28.163 | 20 |
| DNF | 33 | I | Michael DOYLE | GBR | Honda Civic | 1 | 20 LAPS | 1:28.525 | 19 |
| 32 | I | Alan TAYLOR | GBR | Honda Integra | 0 | WHE | - | 22 | |
| FASTEST LAP | |||||||||
| 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 9 | 1:11.711 | 97.99 mph | ||
| 5 | I | Colin TURKINGTON | GBR | BMW 320si | 10 | 1:12.077 | 97.49 mph | ||
| Race Notes | ||||||||
| Weather: Sunny and Dry. | ||||||||
| Key | ||||||||
| WHE: Wheel. |
| Archive Categories: | ![]() |


