btcc:action >> Results >> 2008 >> Snetterton Round 18 Results
Snetterton Round 18 Results |
|
| 2008 HiQ MSA British Touring Car Championship  - RESULT - ROUND 18 - AMENDED | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 7 | I | Mat JACKSON | GBR | BMW 320si | 18 | 22:00.124 | 1:12.691 | 2 |
| 2 | 24 | I | Steven KANE | GBR | BMW 320si | 18 | 0.770 | 1:12.612 | 3 |
| 3 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 18 | 2.351 | 1:12.442 | 6 |
| 4 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 18 | 7.674 | 1:12.818 | 4 |
| 5 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 18 | 8.508 | 1:12.598 | 14 |
| 6 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 18 | 13.306 | 1:13.258 | 7 |
| 7 | 9 | - | Tom CHILTON | GBR | Honda Civic | 18 | 13.705 | 1:12.835 | 15 |
| 8 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 18 | 14.626 | 1:13.060 | 11 |
| 9 | 25 | I | Robert COLLARD | GBR | BMW 320si | 18 | 16.848 | 1:13.198 | 5 |
| 10 | 55 | I | John GEORGE | GBR | Honda Integra | 18 | 28.395 | 1:13.700 | 16 |
| 11 | 33 | I | Michael DOYLE | GBR | Honda Civic Type-R | 18 | 36.593 | 1:14.110 | 13 |
| 12 | 28 | I | Jason HUGHES | GBR | MG ZS | 18 | 36.873 | 1:14.179 | 12 |
| 13 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 18 | 01:02.757 | 1:15.575 | 21 |
| 14 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 18 | 01:12.382 | 1:15.707 | 18 |
| 15 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 17 | 1 LAP | 1:13.620 | 17 |
| 16 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 16 | 2 LAPS | 1:14.404 | 19 |
| NOT CLASSIFIED | |||||||||
| DNF | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 10 | 8 LAPS | 1:13.292 | 8 |
| DNF | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 4 | 14 LAPS | 1:12.776 | 1 |
| DNF | 78 | I | Andrew JORDAN | GBR | Honda Integra | 4 | 14 LAPS | 1:13.702 | 22 |
| DNF | 32 | I | Alan TAYLOR | GBR | Honda Integra | 0 | - | - | 20 |
| DNF | 77 | I | Mike JORDAN | GBR | Honda Integra | 0 | - | - | 9 |
| EXCLUDED | |||||||||
| 8 | 21 | I | Adam JONES | GBR | SEAT Leon | 18 | 14.144 | 1:12.920 | 10 |
| FASTEST LAP | |||||||||
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 7 | 1:12.442 | 97.00 mph | ||
| 24 | I | Steven KANE | GBR | BMW 320si | 2 | 1:12.612 | 96.77 mph | ||
| Race Notes | ||||||||
| Weather: Sunny and Dry. | ||||||||
| Adam Jones excluded for running underweight. |
| Archive Categories: | ![]() |


