BTCC Action >> Results >> 2008 >> Brands Hatch Indy Round 2 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Brands Hatch Indy Round 2 Results |
|
| 2008 HiQ MSA British Touring Car Championship  - RESULT - ROUND 2  | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 27 | 24:43.227 | 49.627 | 1 |
| 2 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 27 | 0.942 | 49.667 | 6 |
| 3 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 27 | 1.413 | 49.510 | 3 |
| 4 | 7 | I | Mat JACKSON | GBR | BMW 320si | 27 | 1.671 | 49.594 | 2 |
| 5 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 27 | 3.587 | 49.491 | 4 |
| 6 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 27 | 3.857 | 49.663 | 7 |
| 7 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 27 | 5.443 | 49.624 | 5 |
| 8 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 27 | 7.048 | 49.511 | 20 |
| 9 | 77 | I | Mike JORDAN | GBR | Honda Integra | 27 | 9.657 | 49.583 | 13 |
| 10 | 21 | I | Adam JONES | GBR | SEAT Leon | 27 | 10.402 | 49.719 | 10 |
| 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 27 | 10.937 | 49.564 | 14 |
| 12 | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 27 | 17.774 | 49.797 | 11 |
| 13 | 28 | I | Jason HUGHES | GBR | MG ZS | 27 | 18.741 | 50.258 | 16 |
| 14 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 27 | 23.122 | 50.065 | 15 |
| 15 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 27 | 23.909 | 50.224 | 18 |
| 16 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 27 | 34.380 | 50.676 | 19 |
| 17 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 27 | 34.730 | 51.075 | 24 |
| 18 | 33 | I | Michael DOYLE | GBR | Honda Civic | 27 | 36.145 | 51.180 | 22 |
| 19 | 55 | I | John GEORGE | GBR | Honda Integra | 27 | 36.278 | 50.568 | 17 |
| 20 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 27 | 36.370 | 50.366 | 21 | Not Classified |
| 9 | - | Tom CHILTON | GBR | Honda Civic | 23 | DNF | 49.524 | 9 | |
| 24 | I | Steven KANE | GBR | BMW 320si | 17 | DNF | 49.642 | 8 | |
| 25 | I | Robert COLLARD | GBR | BMW 320si | 5 | DNF | 49.903 | 12 | |
| 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 1 | DNF | 59.368 | 25 | Fastest Lap |
| 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 3 | 49.491 | 87.18 mph | ||
| 5 | I | Colin TURKINGTON | GBR | BMW 320si | 4 | 49.511 | 87.15 mph | ||
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




