btcc:action >> Results >> 2008 >> Oulton Park Island Round 21 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Oulton Park Island Round 21 Results |
|
| 2008 HiQ MSA British Touring Car Championship  - RESULT - ROUND 21 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 16 | 25:48.501 | 1:29.128 | 2 |
| 2 | 21 | I | Adam JONES | GBR | SEAT Leon | 16 | 1.393 | 1:29.129 | 4 |
| 3 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 16 | 2.226 | 1:29.133 | 1 |
| 4 | 7 | I | Mat JACKSON | GBR | BMW 320si | 16 | 2.419 | 1:29.051 | 5 |
| 5 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 16 | 2.650 | 1:29.060 | 3 |
| 6 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 16 | 3.686 | 1:29.234 | 8 |
| 7 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 16 | 4.963 | 1:29.243 | 9 |
| 8 | 25 | I | Robert COLLARD | GBR | BMW 320si | 16 | 5.907 | 1:29.078 | 20 |
| 9 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 16 | 10.245 | 1:28.831 | 17 |
| 10 | 28 | I | Jason HUGHES | GBR | MG ZS | 16 | 12.137 | 1:29.815 | 15 |
| 11 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 16 | 13.949 | 1:29.337 | 7 |
| 12 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 16 | 19.079 | 1:30.014 | 12 |
| 13 | 33 | I | Michael DOYLE | GBR | Honda Civic | 16 | 19.233 | 1:30.175 | 16 |
| 14 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 16 | 40.619 | 1:31.714 | 13 |
| 15 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 16 | 42.344 | 1:29.700 | 10 |
| 16 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 15 | + 1 LAP | 1:29.355 | 21 |
| NOT CLASSIFIED | |||||||||
| 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 14 | + 2 LAPS | 1:30.822 | 14 | |
| 55 | I | John GEORGE | GBR | Honda Integra | 8 | DNF | 1:30.213 | 19 | |
| 32 | I | Alan TAYLOR | GBR | Honda Integra | 6 | DNF | 1:30.934 | 18 | |
| 24 | I | Steven KANE | GBR | BMW 320si | 1 | ACC | - | 6 | |
| 9 | - | Tom CHILTON | GBR | Honda Civic | 0 | ACC | - | 11 | |
| 77 | I | Mike JORDAN | GBR | Honda Integra | - | DNS | - | - | |
| 44 | I | Gareth HOWELL | GBR | SEAT Toledo | - | DNS | - | - | |
| FASTEST LAP | |||||||||
| 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 5 | 1:28.831 | 90.21 mph | ||
| 7 | I | Mat JACKSON | GBR | BMW 320si | 7 | 1:29.051 | 89.98 mph | ||
| Race Notes | ||||||||
| Weather: Sunny and Dry. Safety Car (Laps 2-3). Leaders: A Jordan (1-3), Shedden (4-16) | ||||||||
| Key | ||||||||
| ACC: Accident. |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




