BTCC Action >> Results >> 2008 >> Brands Hatch Indy Round 30 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Brands Hatch Indy Round 30 Results |
|
| 2008 HiQ MSA British Touring Car Championship  - RESULT - ROUND 30 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 9 | - | Tom CHILTON | GBR | Honda Civic | 25 | 24:47.517 | 49.997 | 3 |
| 2 | 24 | I | Steven KANE | GBR | BMW 320si | 25 | 0.727 | 50.086 | 4 |
| 3 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 25 | 1.166 | 50.086 | 1 |
| 4 | 7 | I | Mat JACKSON | GBR | BMW 320si | 25 | 1.711 | 50.178 | 8 |
| 5 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 25 | 2.475 | 50.261 | 6 |
| 6 | 25 | I | Robert COLLARD | GBR | BMW 320si | 25 | 3.201 | 50.140 | 5 |
| 7 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 25 | 3.968 | 50.156 | 2 |
| 8 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 25 | 4.479 | 50.336 | 7 |
| 9 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 25 | 4.820 | 50.284 | 9 |
| 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 25 | 5.713 | 50.188 | 10 |
| 11 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 25 | 6.242 | 49.871 | 21 |
| 12 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 25 | 6.720 | 50.107 | 18 |
| 13 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 25 | 7.188 | 50.028 | 20 |
| 14 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 25 | 7.639 | 50.530 | 13 |
| 15 | 28 | I | Jason HUGHES | GBR | MG ZS | 25 | 8.821 | 50.701 | 14 |
| 16 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 25 | 23.788 | 51.119 | 22 |
| NOT CLASSIFIED | |||||||||
| 50 | I | Stephen JELLEY | GBR | BMW 320si | 23 | OFF | 50.252 | 12 | |
| 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 22 | ENG | 51.160 | 16 | |
| 21 | I | Adam JONES | GBR | SEAT Leon | 17 | ACC | 50.279 | 11 | |
| 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 17 | TRA | 51.171 | 17 | |
| 55 | I | John GEORGE | GBR | Honda Integra | 0 | ACC | 15 | ||
| 33 | I | Michael DOYLE | GBR | Honda Civic Type-R | - | DNS | 19 | ||
| 43 | I | Chris STOCKTON | GBR | SEAT Toledo | - | DNS | 23 | ||
| FASTEST LAP | |||||||||
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 14 | 49.871 | 86.52 mph | ||
| 24 | I | Steven KANE | GBR | BMW 320si | 12 | 50.086 | 86.15 mph | ||
| Race Notes | ||||||||
| Weather: Sunny and Dry. Leaders: T Chilton (1-25) | ||||||||
| Key | ||||||||
| OFF: Off into gravel, ENG: Engine, ACC: Accident, TRA: Transmission |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




