BTCC Action >> Results >> 2008 >> Rockingham Round 4 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Rockingham Round 4 Results |
|
| 2008 HiQ MSA British Touring Car Championship  - RESULT - ROUND 4 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 16 | 23:28.251 | 1:25.137 | 1 |
| 2 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 16 | 3.024 | 1:24.931 | 4 |
| 3 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 16 | 3.575 | 1:24.721 | 2 |
| 4 | 21 | I | Adam JONES | GBR | SEAT Leon | 16 | 5.004 | 1:25.175 | 3 |
| 5 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 16 | 9.078 | 1:24.962 | 10 |
| 6 | 7 | I | Mat JACKSON | GBR | BMW 320si | 16 | 9.779 | 1:25.163 | 9 |
| 7 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 16 | 10.445 | 1:24.698 | 6 |
| 8 | 9 | - | Tom CHILTON | GBR | Honda Civic | 16 | 10.778 | 1:24.808 | 8 |
| 9 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 16 | 12.255 | 1:24.911 | 5 |
| 10 | 24 | I | Steven KANE | GBR | BMW 320si | 16 | 15.323 | 1:25.316 | 11 |
| 11 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 16 | 21.072 | 1:25.748 | 13 |
| 12 | 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 16 | 25.861 | 1:25.992 | 14 |
| 13 | 25 | I | Robert COLLARD | GBR | BMW 320si | 16 | 30.678 | 1:26.327 | 16 |
| 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 16 | 39.407 | 1:26.185 | 19 |
| 15 | 55 | I | John GEORGE | GBR | Honda Integra | 16 | 42.834 | 1:26.189 | 18 |
| 16 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 16 | 42.953 | 1:26.001 | 7 |
| 17 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 16 | 56.563 | 1:27.343 | 21 |
| 18 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 16 | 1:06.982 | 1:27.358 | 20 |
| 19 | 42 | I | Stuart OLIVER | GBR | Lexus IS200 | 16 | 1:10.559 | 1:28.561 | 23 |
| 20 | 33 | I | Michael DOYLE | GBR | Honda Civic | 15 | 1 LAP | 1:27.878 | 25 |
| 21 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 15 | 1 LAP | 1:28.107 | 22 | Not Classified |
| 77 | I | Mike JORDAN | GBR | Honda Integra | 8 | DNF | 1:25.513 | 12 | |
| 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 3 | DNF | 1:28.115 | 17 | |
| 78 | I | Andrew JORDAN | GBR | Honda Integra | 2 | DNF | 1:28.308 | 15 | Fastest Lap |
| 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 2 | 1:24.698 | 82.45 mph | ||
| 7 | I | Mat JACKSON | GBR | BMW 320si | 3 | 1:25.163 | 82.00 mph | ||
| Race Notes | ||||||||
| Weather: Changeable. Leaders: G Shedden (1-16) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




