BTCC Action >> Results >> 2008 >> Rockingham Round 5 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Rockingham Round 5 Results |
|
| 2008 HiQ MSA British Touring Car Championship  - RESULT - ROUND 5  | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 7 | I | Mat JACKSON | GBR | BMW 320si | 19 | 28:51.807 | 1:25.631 | 6 |
| 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 19 | 1.542 | 1:25.517 | 5 |
| 3 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 19 | 8.863 | 1:25.682 | 2 |
| 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 19 | 9.462 | 1:25.614 | 1 |
| 5 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 19 | 10.590 | 1:25.708 | 7 |
| 6 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 19 | 10.796 | 1:25.745 | 16 |
| 7 | 9 | - | Tom CHILTON | GBR | Honda Civic | 19 | 11.759 | 1:26.128 | 8 |
| 8 | 21 | I | Adam JONES | GBR | SEAT Leon | 19 | 12.853 | 1:26.239 | 4 |
| 9 | 11 | M | Jason PLATO | GBR | SEAT Leon Tdi | 19 | 13.183 | 1:25.582 | 9 |
| 10 | 24 | I | Steven KANE | GBR | BMW 320si | 19 | 18.187 | 1:25.748 | 10 |
| 11 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 19 | 18.811 | 1:26.039 | 3 |
| 12 | 25 | I | Robert COLLARD | GBR | BMW 320si | 19 | 19.448 | 1:26.454 | 13 |
| 13 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 19 | 26.251 | 1:26.197 | 23 |
| 14 | 28 | I | Jason HUGHES | GBR | MG ZS | 19 | 26.526 | 1:26.674 | 14 |
| 15 | 50 | I | Stephen JELLEY | GBR | BMW 320si | 19 | 28.683 | 1:26.158 | 11 |
| 16 | 55 | I | John GEORGE | GBR | Honda Integra | 19 | 29.903 | 1:26.802 | 15 |
| 17 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 19 | 41.008 | 1:27.592 | 18 |
| 18 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 19 | 43.913 | 1:27.074 | 17 |
| 19 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 19 | 52.879 | 1:27.324 | 21 | Not Classified |
| 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 7 | DNF | 1:26.187 | 12 | |
| 33 | I | Michael DOYLE | GBR | Honda Civic | 6 | DNF | 1:30.165 | 20 | |
| 77 | I | Mike JORDAN | GBR | Honda Integra | 5 | DNF | 1:36.431 | 22 | |
| 78 | I | Andrew JORDAN | GBR | Honda Integra | 2 | DNF | N/A | 24 | |
| 42 | I | Stuart OLIVER | GBR | Lexus IS200 | - | DNF | N/A | 19 | Fastest Lap |
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 6 | 1:25.517 | 81.66 mph | ||
| 5 | I | Colin TURKINGTON | GBR | BMW 320si | 6 | 1:25.631 | 81.55 mph | ||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. Leaders: D Turner (1-9), F Giovanardi (10), M Jackson (11-19) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




