BTCC Action >> Results >> 2008 >> Donington Park Round 7 Results
Donington Park Round 7 Results |
|
| 2008 HiQ MSA British Touring Car Championship - RESULT - ROUND 7 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 18 | 25:08.830 | 1:12.677 | 2 |
| 2 | 4 | M | Matt NEAL | GBR | Vauxhall Vectra | 18 | 1.309 | 1:12.741 | 6 |
| 3 | 10 | M | Tom ONSLOW-COLE | GBR | Vauxhall Vectra | 18 | 1.602 | 1:12.725 | 1 |
| 4 | 52 | - | Gordon SHEDDEN | GBR | Honda Civic | 18 | 3.354 | 1:13.324 | 5 |
| 5 | 78 | I | Andrew JORDAN | GBR | Honda Integra | 18 | 6.585 | 1:13.126 | 12 |
| 6 | 24 | I | Steven KANE | GBR | BMW 320si | 18 | 6.858 | 1:13.587 | 16 |
| 7 | 21 | I | Adam JONES | GBR | SEAT Leon | 18 | 7.083 | 1:13.971 | 13 |
| 8 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 18 | 7.390 | 1:13.272 | 8 |
| 9 | 5 | I | Colin TURKINGTON | GBR | BMW 320si | 18 | 7.912 | 1:13.060 | 3 |
| 10 | 77 | I | Mike JORDAN | GBR | Honda Integra | 18 | 8.805 | 1:13.743 | 15 |
| 11 | 28 | I | Jason HUGHES | GBR | MG ZS | 18 | 9.055 | 1:13.596 | 17 |
| 12 | 16 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 18 | 10.688 | 1:13.767 | 10 |
| 13 | 43 | I | Chris STOCKTON | GBR | SEAT Toledo | 18 | 15.014 | 1:14.768 | 19 |
| 14 | 15 | I | Martyn BELL | GBR | Vauxhall Astra Sport Hatch | 18 | 16.179 | 1:14.657 | 21 |
| 15 | 33 | I | Michael DOYLE | GBR | Honda Civic | 18 | 20.876 | 1:14.986 | 23 |
| 16 | 90 | I | Erkut KIZILIRMAK | TUR | Vauxhall Astra Sport Hatch | 18 | 21.407 | 1:15.022 | 20 |
| 17 | 42 | I | Stuart OLIVER | GBR | SEAT Toledo | 18 | 22.973 | 1:15.916 | 22 |
| 18 | 32 | I | Alan TAYLOR | GBR | Honda Integra | 18 | 27.078 | 1:14.725 | 18 |
| 19 | 12 | M | Darren TURNER | GBR | SEAT Leon TDi | 16 | 2 LAPS | 1:12.983 | 4 |
| Not Classified | |||||||||
| 50 | I | Stephen JELLEY | GBR | BMW 320si | 17 | DNF | 1:13.446 | 11 | |
| 9 | - | Tom CHILTON | GBR | Honda Civic | 9 | DNF | 1:12.983 | 7 | |
| 7 | I | Mat JACKSON | GBR | BMW 320si | 9 | DNF | 1:12.960 | 14 | |
| 26 | I | Matt ALLISON | GBR | Chevrolet Lacetti | 2 | DNF | 1:15.308 | 9 | |
| 25 | I | Robert COLLARD | GBR | BMW 320si | 1 | DNF | 1:24.091 | 25 | |
| 55 | I | John GEORGE | GBR | Honda Integra | 1 | DNF | 1:26.326 | 24 | |
| Fastest Lap | |||||||||
| 11 | M | Jason PLATO | GBR | SEAT Leon TDi | 9 | 1:12.677 | 96.95 mph | ||
| 7 | I | Mat JACKSON | GBR | BMW 320si | 7 | 1:12.960 | 96.57 mph | ||
| Race Notes | ||||||||
| Weather: Cloudy and Dry. Leaders: C Turkington (1-2), T Onslow-Cole (3-13), J Plato (14-18) |
| Archive Categories: | ![]() |


