BTCC Action >> Results >> 2009 >> Croft Free Practice 1
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Croft Free Practice 1 |
| 2009 HiQ MSA British Touring Car Championship  - Croft 1st Free Practice | ||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 35 | C | James THOMPSON | GBR | Honda Civic | 1:26.533 | 12 | |
| 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:26.536 | 10 | 0.003 |
| 3 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 1:26.654 | 7 | 0.118 |
| 4 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 1:26.714 | 10 | 0.181 |
| 5 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 1:26.875 | 10 | 0.342 |
| 6 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 1:27.014 | 12 | 0.481 |
| 7 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:27.085 | 11 | 0.552 |
| 8 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 1:27.096 | 9 | 0.563 |
| 9 | 9 | I | Adam JONES | GBR | SEAT Leon | 1:27.143 | 13 | 0.610 |
| 10 | 85 | I | Dan EAVES | GBR | SEAT Leon | 1:27.194 | 11 | 0.661 |
| 11 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:27.281 | 11 | 0.748 |
| 12 | 11 | I | Robert COLLARD | GBR | BMW 320si | 1:27.534 | 11 | 1.001 |
| 13 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 1:27.729 | 10 | 1.196 |
| 14 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 1:27.855 | 10 | 1.322 |
| 15 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 1:27.878 | 11 | 1.345 |
| 16 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:27.943 | 12 | 1.410 |
| 17 | 55 | C | David PINKNEY | GBR | Honda Civic | 1:28.121 | 13 | 1.588 |
| 18 | 6 | C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:28.607 | 11 | 2.074 |
| 19 | 50 | I | John GEORGE | GBR | Honda Integra | 1:28.987 | 6 | 2.454 |
| 20 | 15 | I | Martyn BELL | GBR | Honda Integra | 1:29.666 | 12 | 3.133 |
| 21 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 1:30.394 | 10 | 3.861 |
| Session Notes | ||||||||
| Track conditions: Sunny and Dry | ||||||||
| Fastest through sector 1 speed trap: Jackson (120.1 mph) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




