BTCC Action >> Results >> 2009 >> Croft Free Practice 2
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Croft Free Practice 2 |
| 2009 HiQ MSA British Touring Car Championship  - Croft 2nd Free Practice | ||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 1:26.027 | 11 | |
| 2 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 1:26.380 | 17 | 0.353 |
| 3 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 1:26.543 | 15 | 0.516 |
| 4 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 1:26.667 | 15 | 0.640 |
| 5 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 1:26.681 | 14 | 0.654 |
| 6 | 35 | C | James THOMPSON | GBR | Honda Civic | 1:26.716 | 12 | 0.689 |
| 7 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 1:26.820 | 13 | 0.793 |
| 8 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:26.827 | 18 | 0.800 |
| 9 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 1:26.947 | 16 | 0.920 |
| 10 | 85 | I | Dan EAVES | GBR | SEAT Leon | 1:26.995 | 13 | 0.968 |
| 11 | 9 | I | Adam JONES | GBR | SEAT Leon | 1:27.019 | 10 | 0.992 |
| 12 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:27.124 | 13 | 1.097 |
| 13 | 11 | I | Robert COLLARD | GBR | BMW 320si | 1:27.366 | 17 | 1.339 |
| 14 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:27.635 | 4 | 1.608 |
| 15 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 1:27.885 | 11 | 1.858 |
| 16 | 6 | C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:27.944 | 11 | 1.917 |
| 17 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:28.174 | 3 | 2.147 |
| 18 | 55 | C | David PINKNEY | GBR | Honda Civic | 1:28.179 | 16 | 2.152 |
| 19 | 15 | I | Martyn BELL | GBR | Honda Integra | 1:28.193 | 16 | 2.166 |
| 20 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 1:28.900 | 18 | 2.873 |
| Session Notes | ||||||||
| Track conditions: Sunny and Dry | ||||||||
| Fastest through sector 1 speed trap: Jackson (120.1 mph) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




