BTCC Action >> Results >> 2009 >> Current Championship Standings
2009 Drivers Standings |
|
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Colin TURKINGTON | BMW 320si | Team RAC | 249 | 6 | 3 | 2 |
| 2. | Fabrizio GIOVANARDI | Vauxhall Vectra | VX Racing | 236 | 5 | 5 | 3 |
| 3. | Jason PLATO | Chevrolet Lacetti | Racing Silverline | 221 | 4 | 5 | 4 |
| 4. | Mat JACKSON | Chevrolet Lacetti | Racing Silverline | 165 | 4 | 3 | 3 |
| 5. | Matt NEAL | Vauxhall Vectra | VX Racing | 153 | 1 | 2 | 6 |
| 6. | Stephen JELLEY | BMW 320si | Team RAC | 132 | 2 | 2 | 1 |
| 6. | Rob COLLARD | BMW 320si | Airwaves BMW | 132 | 2 | 1 | 1 |
| 8. | James THOMPSON | Honda Civic | Team Dynamics | 114 | 3 | 1 | 1 |
| 9. | Andrew JORDAN | Vauxhall Vectra | VX Racing | 106 | 0 | 3 | 1 |
| 10. | Jonathan ADAM | BMW 320si | Airwaves BMW | 103 | 0 | 1 | 1 |
| 11. | Adam JONES | SEAT Leon | Cartridge World | 62 | 0 | 1 | 0 |
| 12. | Paul O'NEILL | Honda Integra | Team sunshine.co.uk | 54 | 0 | 0 | 1 |
| 13. | Gordon SHEDDEN | Honda Civic | Cartridge World | 30 | 0 | 1 | 0 |
| 14. | Tom CHILTON | Ford Focus ST | Team Aon | 25 | 0 | 0 | 1 |
| 15. | James NASH | Chevrolet Lacetti | RML | 24 | 0 | 0 | 1 |
| 16. | Harry VAULKHARD | Chevrolet Lacetti | bamboo engineering | 22 | 0 | 0 | 0 |
| 17. | Dan EAVES | SEAT Leon | Cartridge World | 10 | 0 | 0 | 0 |
| 18. | David PINKNEY | Honda Civic | Team Dynamics | 9 | 0 | 0 | 0 |
| 19. | Johnny HERBERT | Honda Civic | Team Dynamics | 8 | 0 | 0 | 0 |
| 20. | Martyn BELL | Honda Integra | Team sunshine.co.uk | 2 | 0 | 0 | 0 |
| 20. | Alan MORRISON | Ford Focus ST | Team Aon | 2 | 0 | 0 | 0 |
| 20. | Martin JOHNSON | Vauxhall Astra Coupe | Team Boulevard Racing | 2 | 0 | 0 | 0 |
| 20. | Tom ONSLOW-COLE | Ford Focus ST | Team Aon | 2 | 0 | 0 | 0 |
| 24. | Nick LEASON | BMW 120D | Team AFM Racing | 0 | 0 | 0 | 0 |
| 24. | Liam McMILLAN | SEAT Toledo Cupra | Maxtreme | 0 | 0 | 0 | 0 |
| 24. | Jason HUGHES | MG ZS | Team KWR | 0 | 0 | 0 | 0 |
| 24. | John GEORGE | Honda Integra | Team JAG | 0 | 0 | 0 | 0 |
2009 Independent Drivers Standings
| POS | DRIVER | CAR | TEAM | PTS | 1st | 2nd | 3rd |
| 1. | Colin TURKINGTON | BMW 320si | Team RAC | 283 | 9 | 3 | 7 |
| 2. | Jason PLATO | Chevrolet Lacetti | Racing Silverline | 238 | 4 | 7 | 5 |
| 3. | Mat JACKSON | Chevrolet Lacetti | Racing Silverline | 178 | 6 | 2 | 3 |
| 4. | Stephen JELLEY | BMW 320si | Team RAC | 155 | 2 | 4 | 1 |
| 5. | Rob COLLARD | BMW 320si | Airwaves BMW | 153 | 2 | 5 | 0 |
| 6. | James THOMPSON | Honda Civic | Team Dynamics | 144 | 4 | 1 | 2 |
| 7. | Jonathan ADAM | BMW 320si | Airwaves BMW | 138 | 0 | 1 | 3 |
| 8. | Paul O'NEILL | Honda Integra | Team sunshine.co.uk | 100 | 0 | 2 | 2 |
| 9. | Adam JONES | SEAT Leon | Cartridge World | 98 | 0 | 1 | 2 |
| 10. | Harry VAULKHARD | Chevrolet Lacetti | bamboo engineering | 55 | 0 | 0 | 1 |
| 10. | Tom CHILTON | Ford Focus ST | Team Aon | 55 | 0 | 1 | 0 |
| 12. | Gordon SHEDDEN | Honda Civic | Cartridge World | 41 | 0 | 1 | 0 |
| 13. | James NASH | Chevrolet Lacetti | RML | 32 | 0 | 0 | 1 |
| 14. | David PINKNEY | Honda Civic | Team Dynamics | 30 | 0 | 0 | 0 |
| 15. | Martin JOHNSON | Vauxhall Astra Coupe | Team Boulevard Racing | 19 | 0 | 0 | 0 |
| 16. | Dan EAVES | SEAT Leon | Cartridge World | 16 | 0 | 0 | 0 |
| 17. | Johnny HERBERT | Honda Civic | Team Dynamics | 14 | 0 | 0 | 0 |
| 18. | Martyn BELL | Honda Integra | Team sunshine.co.uk | 11 | 0 | 0 | 0 |
| 19. | Alan MORRISON | Ford Focus ST | Team Aon | 8 | 0 | 0 | 0 |
| 20. | John GEORGE | Honda Integra | TH Motorsport | 6 | 0 | 0 | 0 |
| 21. | Anthony REID | BMW 320si | Team RAC | 3 | 0 | 0 | 0 |
| 21. | Tom ONSLOW-COLE | Ford Focus ST | Team Aon | 3 | 0 | 0 | 0 |
| 23. | Liam McMILLAN | SEAT Toledo | Maxtreme | 1 | 0 | 0 | 0 |
2009 Constructors Standings
| POS | CONSTRUCTOR | CAR | PREPARED BY | PTS | 1st | 2nd | 3rd |
| 1. | Vauxhall / VX Racing | Vauxhall Vectra | Triple Eight Race Engineering | 613 | 6 | 10 | 10 |
| 2. | Honda / Team Dynamics | Honda Civic | Team Dynamics | 357 | 3 | 1 | 1 |
| 3. | Ford / Team Aon | Ford Focus ST | Arena International | 277 | 0 | 0 | 1 |
2009 Teams Standings
| POS | TEAM | CAR | PTS | 1st | 2nd | 3rd |
| 1. | VX Racing | Vauxhall Vectra | 429 | 6 | 10 | 10 |
| 2. | Team RAC | BMW 320si | 371 | 8 | 5 | 3 |
| 3. | Racing Silverline | Chevrolet Lacetti | 322 | 6 | 7 | 9 |
| 4. | Airwaves BMW | BMW 320si | 226 | 2 | 2 | 2 |
| 5. | Team Dynamics | Honda Civic | 147 | 3 | 1 | 1 |
| 6. | Cartridge World Carbon Zero | SEAT Leon | 93 | 0 | 2 | 0 |
| 7. | RML | Chevrolet Lacetti | 66 | 2 | 0 | 1 |
| 8. | Team sunshine.co.uk | Honda Integra | 63 | 0 | 0 | 2 |
| 9. | Team Aon | Ford Focus ST | 33 | 0 | 0 | 0 |
| 10. | Tempus Sport | Chevrolet Lacetti | 19 | 0 | 0 | 0 |
| 11. | bamboo engineering | Chevrolet Lacetti | 5 | 0 | 0 | 0 |
| 12. | Boulevard Team Racing | Vauxhall Astra Coupe | 4 | 0 | 0 | 0 |
| 13. | Club SEAT | SEAT Leon | 3 | 0 | 0 | 0 |
| 14. | TH Motorsport Racing with JAG | Honda Integra | 1 | 0 | 0 | 0 |
| 15. | Team AFM Racing | BMW 120D | 0 | 0 | 0 | 0 |
| 15. | Maxtreme | SEAT Toledo Cupra | 0 | 0 | 0 | 0 |
| 15. | KWR Sport | MG ZS | 0 | 0 | 0 | 0 |
| * Denotes engine change penalties of 10 points per engine. |



