BTCC Action >> Results >> 2009 >> Oulton Park Round 10 Qualifying
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Oulton Park Round 10 Qualifying |
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Qualifying Round 10 | ||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 1:27.186 | 10 | |
| 2 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 1:27.597 | 12 | 0.411 |
| 3 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 1:27.637 | 13 | 0.451 |
| 4 | 9 | I | Adam JONES | GBR | SEAT Leon | 1:27.711 | 12 | 0.525 |
| 5 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 1:27.777 | 15 | 0.591 |
| 6 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:27.792 | 12 | 0.606 |
| 7 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 1:27.848 | 16 | 0.662 |
| 8 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 1:27.957 | 13 | 0.771 |
| 9 | 11 | I | Robert COLLARD | GBR | BMW 320si | 1:28.006 | 13 | 0.820 |
| 10 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:28.061 | 13 | 0.875 |
| 11 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:28.132 | 15 | 0.946 |
| 12 | 35 | I | James THOMPSON | GBR | Honda Civic | 1:28.145 | 11 | 0.959 |
| 13 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:28.277 | 16 | 1.091 |
| 14 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 1:28.658 | 12 | 1.472 |
| 15 | 20 | C | Alan MORRISON | GBR | Ford Focus ST | 1:28.819 | 12 | 1.633 |
| 16 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 1:28.840 | 11 | 1.654 |
| 17 | 55 | C | David PINKNEY | GBR | Honda Civic | 1:29.051 | 12 | 1.865 |
| 18 | 15 | I | Martyn BELL | GBR | Honda Integra | 1:29.698 | 13 | 2.512 |
| 19 | 85 | I | Dan EAVES | GBR | SEAT Leon | 1:30.234 | 6 | 3.048 |
| 20 | 50 | I | John GEORGE | GBR | Honda Integra | 1:30.461 | 12 | 3.275 |
| 21 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 1:30.485 | 17 | 3.299 |
| Session Notes | ||||||||
| Track conditions: Sunny and dry | ||||||||
| Fastest through finish line speed trap: Jackson (118.1 mph) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




