BTCC Action >> Results >> 2009 >> Croft Round 13 Qualifying
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Croft Round 13 Qualifying |
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Qualifying Round 13 | ||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 1:26.006 | 12 | |
| 2 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 1:26.202 | 10 | 0.196 |
| 3 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 1:26.372 | 10 | 0.366 |
| 4 | 9 | I | Adam JONES | GBR | SEAT Leon | 1:26.387 | 11 | 0.381 |
| 5 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 1:26.400 | 10 | 0.394 |
| 6 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:26.407 | 12 | 0.401 |
| 7 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 1:26.591 | 11 | 0.585 |
| 8 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:26.674 | 11 | 0.668 |
| 9 | 35 | I | James THOMPSON | GBR | Honda Civic | 1:26.676 | 12 | 0.670 |
| 10 | 11 | I | Robert COLLARD | GBR | BMW 320si | 1:26.733 | 15 | 0.727 |
| 11 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 1:26.735 | 13 | 0.729 |
| 12 | 85 | I | Dan EAVES | GBR | SEAT Leon | 1:26.760 | 13 | 0.754 |
| 13 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:26.769 | 11 | 0.763 |
| 14 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 1:26.961 | 11 | 0.955 |
| 15 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:26.969 | 13 | 0.963 |
| 16 | 55 | C | David PINKNEY | GBR | Honda Civic | 1:27.612 | 14 | 1.606 |
| 17 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 1:27.781 | 10 | 1.775 |
| 18 | 6 | C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:28.033 | 7 | 2.027 |
| 19 | 50 | I | John GEORGE | GBR | Honda Integra | 1:28.202 | 13 | 2.196 |
| 20 | 15 | I | Martyn BELL | GBR | Honda Integra | 1:28.656 | 11 | 2.650 |
| 21 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 1:28.882 | 16 | 2.876 |
| Session Notes | ||||||||
| Track conditions: Bright and dry | ||||||||
| Fastest through sector 1 speed trap: Plato (121.6 mph) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




