BTCC Action >> Results >> 2009 >> Knockhill Round 19 Qualifying
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Knockhill Round 19 Qualifying |
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Qualifying Round 19 | ||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 53.370 | 24 | |
| 2 | 52 | I | Gordon SHEDDEN | GBR | SEAT Leon | 53.443 | 18 | 0.073 |
| 3 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 53.488 | 23 | 0.118 |
| 4 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 53.540 | 24 | 0.170 |
| 5 | 11 | I | Robert COLLARD | GBR | BMW 320si | 53.596 | 25 | 0.226 |
| 6 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 53.622 | 24 | 0.252 |
| 7 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 53.626 | 22 | 0.256 |
| 8 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 53.787 | 18 | 0.417 |
| 9 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 53.826 | 26 | 0.456 |
| 10 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 53.893 | 7 | 0.523 |
| 11 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 53.924 | 16 | 0.554 |
| 12 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 53.933 | 24 | 0.563 |
| 13 | 35 | I | James THOMPSON | GBR | Honda Civic | 54.103 | 20 | 0.733 |
| 14 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 54.309 | 21 | 0.939 |
| 15 | 55 | C | David PINKNEY | GBR | Honda Civic | 54.541 | 23 | 1.171 |
| 16 | 50 | I | John GEORGE | GBR | Honda Integra | 54.895 | 23 | 1.525 |
| 17 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 55.002 | 26 | 1.632 |
| Session Notes | ||||||||
| Track conditions: Cloudy and dry | ||||||||
| Fastest through sector 2 speed trap: Jackson (110.0 mph) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




