BTCC Action >> Results >> 2009 >> Rockingham Round 25 Qualifying
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Rockingham Round 25 Qualifying |
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Qualifying Round 25 | ||||||||
| POS | NO | CL | DRIVER | NAT | CAR | TIME | LAPS | GAP |
| 1 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 1:24.087 | 15 | |
| 2 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 1:24.194 | 14 | 0.107 |
| 3 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 1:24.300 | 11 | 0.213 |
| 4 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 1:24.353 | 12 | 0.266 |
| 5 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 1:24.505 | 11 | 0.418 |
| 6 | 52 | I | Gordon SHEDDEN | GBR | SEAT Leon | 1:24.553 | 11 | 0.466 |
| 7 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 1:24.568 | 11 | 0.481 |
| 8 | 11 | I | Robert COLLARD | GBR | BMW 320si | 1:24.626 | 9 | 0.539 |
| 9 | 45 | C | Johnny HERBERT | GBR | Honda Civic | 1:24.656 | 13 | 0.569 |
| 10 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 1:24.700 | 13 | 0.613 |
| 11 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 1:24.711 | 11 | 0.624 |
| 12 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 1:24.744 | 14 | 0.657 |
| 13 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 1:24.776 | 15 | 0.689 |
| 14 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 1:24.801 | 12 | 0.714 |
| 15 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 1:24.937 | 9 | 0.850 |
| 16 | 55 | C | David PINKNEY | GBR | Honda Civic | 1:25.088 | 14 | 1.001 |
| 17 | 6 | C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 1:25.232 | 11 | 1.145 |
| 18 | 14 | I | Anthony REID | GBR | BMW 320si | 1:25.377 | 15 | 1.290 |
| 19 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 1:26.800 | 13 | 2.713 |
| 20 | 98 | I | Matt HAMILTON | GBR | Honda Civic Type-R | 1:28.969 | 1 | 4.882 |
| Session Notes | ||||||||
| Track conditions: Cloudy and dry | ||||||||
| Fastest through sector 3 speed trap: Vaulkhard (105.8 mph) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




