BTCC Action >> Results >> 2009 >> Brands Hatch Indy Round 1 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Brands Hatch Indy Round 1 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 1 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 27 | 24:37.729 | 49.524 | 1 |
| 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 27 | 0.400 | 49.603 | 2 |
| 3 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 27 | 0.895 | 49.455 | 4 |
| 4 | 11 | I | Robert COLLARD | GBR | BMW 320si | 27 | 3.300 | 49.433 | 3 |
| 5 | 9 | I | Adam JONES | GBR | SEAT Leon | 27 | 6.217 | 49.820 | 10 |
| 6 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 27 | 11.304 | 49.878 | 9 |
| 7 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 27 | 11.306 | 49.938 | 8 |
| 8 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 27 | 13.977 | 49.882 | 11 |
| 9 | 85 | I | Dan EAVES | GBR | SEAT Leon | 27 | 15.103 | 50.087 | 12 |
| 10 | 15 | I | Martyn BELL | GBR | Honda Integra | 27 | 15.381 | 50.162 | 15 |
| 11 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 27 | 19.627 | 51.005 | 16 |
| 12 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 27 | 24.779 | 51.136 | 18 |
| 13 | 20 | C | Alan MORRISON | GBR | Ford Focus ST | 27 | 25.758 | 51.318 | 19 |
| 14 | 27 | I | Liam McMILLAN | GBR | SEAT Toledo | 27 | 26.027 | 50.855 | 17 |
| 15 | 55 | C | David PINKNEY | GBR | Honda Civic | 27 | 28.636 | 50.496 | 14 |
| NOT CLASSIFIED | |||||||||
| 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 17 | DNF | 49.669 | 5 | |
| 52 | C | Gordon SHEDDEN | GBR | Honda Civic | 13 | DNF | 50.285 | 7 | |
| 16 | I | Nick LEASON | GBR | BMW 120D | 10 | DNF | 52.036 | 20 | |
| 12 | I | Jonathan ADAM | GBR | BMW 320si | 0 | DNF | 6 | ||
| 50 | I | John GEORGE | GBR | Honda Integra | 0 | DNF | 13 | ||
| FASTEST LAP | |||||||||
| 11 | I | Robert COLLARD | GBR | BMW 320si | 2 | 49.433 | 87.29 mph | ||
| 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 6 | 49.524 | 87.13 mph | ||
| Race Notes | ||||||||
| Track conditions: Sunny and Dry | ||||||||
| Race leaders: Collard (1-6), Turkington (7), Neal (8-27) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




