BTCC Action >> Results >> 2009 >> Oulton Park Island Round 10 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Oulton Park Island Round 10 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 10 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 15 | 22:14.262 | 1:28.245 | 3 |
| 2 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 15 | 3.569 | 1:28.241 | 1 |
| 3 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 15 | 8.961 | 1:28.311 | 2 |
| 4 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 15 | 11.895 | 1:28.321 | 6 |
| 5 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 15 | 12.009 | 1:28.447 | 7 |
| 6 | 9 | I | Adam JONES | GBR | SEAT Leon | 15 | 14.783 | 1:28.527 | 4 |
| 7 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 15 | 16.171 | 1:28.668 | 10 |
| 8 | 35 | C | James THOMPSON | GBR | Honda Civic | 15 | 16.770 | 1:28.568 | 12 |
| 9 | 11 | I | Robert COLLARD | GBR | BMW 320si | 15 | 19.954 | 1:28.599 | 9 |
| 10 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 15 | 25.780 | 1:29.026 | 8 |
| 11 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 15 | 26.424 | 1:29.422 | 16 |
| 12 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 15 | 28.442 | 1:29.474 | 13 |
| 13 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 15 | 30.923 | 1:29.720 | 14 |
| 14 | 20 | C | Alan MORRISON | GBR | Ford Focus ST | 15 | 34.338 | 1:29.649 | 15 |
| 15 | 55 | C | David PINKNEY | GBR | Honda Civic | 15 | 35.875 | 1:29.590 | 17 |
| 16 | 85 | I | Dan EAVES | GBR | SEAT Leon | 15 | 39.353 | 1:29.548 | 19 |
| 17 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 15 | 51.860 | 1:30.950 | 21 |
| 18 | 15 | I | Martyn BELL | GBR | Honda Integra | 15 | 57.351 | 1:30.371 | 18 |
| 19 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 15 | 58.983 | 1:28.106 | 2 |
| NOT CLASSIFIED | |||||||||
| 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 4 | DNF | 1:29.396 | 11 | |
| 50 | I | John GEORGE | GBR | Honda Integra | 0 | DNS | 20 | ||
| FASTEST LAP | |||||||||
| 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 4 | 1:28.106 | 90.95 mph | ||
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 4 | 1:28.321 | 90.73 mph | ||
| Race Notes | ||||||||
| Track conditions: Sunny and Dry | ||||||||
| Race leaders: Turkington (1-15). |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




