BTCC Action >> Results >> 2009 >> Oulton Park Island Round 11 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Oulton Park Island Round 11 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 11 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 15 | 22:17.878 | 1:28.375 | 1 |
| 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 15 | 7.293 | 1:28.569 | 4 |
| 3 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 15 | 15.574 | 1:28.918 | 2 |
| 4 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 15 | 15.785 | 1:28.502 | 7 |
| 5 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 15 | 15.807 | 1:28.864 | 3 |
| 6 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 15 | 17.819 | 1:29.016 | 10 |
| 7 | 35 | C | James THOMPSON | GBR | Honda Civic | 15 | 18.294 | 1:29.058 | 8 |
| 8 | 9 | I | Adam JONES | GBR | SEAT Leon | 15 | 18.699 | 1:29.093 | 6 |
| 9 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 15 | 22.285 | 1:29.126 | 12 |
| 10 | 20 | C | Alan MORRISON | GBR | Ford Focus ST | 15 | 26.960 | 1:29.518 | 14 |
| 11 | 55 | C | David PINKNEY | GBR | Honda Civic | 15 | 27.732 | 1:29.823 | 15 |
| 12 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 15 | 28.956 | 1:29.943 | 13 |
| 13 | 85 | I | Dan EAVES | GBR | SEAT Leon | 15 | 32.021 | 1:29.681 | 16 |
| 14 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 15 | 32.219 | 1:28.947 | 5 |
| 15 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 15 | 34.587 | 1:29.921 | 20 |
| 16 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 15 | 48.959 | 1:30.640 | 17 |
| 17 | 15 | I | Martyn BELL | GBR | Honda Integra | 15 | 1:04.191 | 1:30.173 | 18 |
| NOT CLASSIFIED | |||||||||
| 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 12 | DNF | 1:28.712 | 19 | |
| 23 | I | James NASH | GBR | Chevrolet Lacetti | 4 | DNF | 1:30.653 | 11 | |
| 11 | I | Robert COLLARD | GBR | BMW 320si | 0 | DNF | 9 | ||
| 50 | I | John GEORGE | GBR | Honda Integra | 0 | DNS | |||
| FASTEST LAP | |||||||||
| 4 | I | Colin TURKINGTON | GBR | BMW 320si | 8 | 1:28.375 | 90.67 mph | ||
| 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 5 | 1:28.502 | 90.54 mph | ||
| Race Notes | ||||||||
| Track conditions: Sunny and Dry | ||||||||
| Race leaders: Turkington (1-15). |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




