BTCC Action >> Results >> 2009 >> Croft Round 13 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Croft Round 13 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 13 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 13 | 19:07.119 | 1:26.808 | 1 |
| 2 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 13 | 3.499 | 1:27.246 | 3 |
| 3 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 13 | 9.038 | 1:27.263 | 2 |
| 4 | 11 | I | Robert COLLARD | GBR | BMW 320si | 13 | 11.483 | 1:27.410 | 10 |
| 5 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 13 | 13.732 | 1:27.304 | 13 |
| 6 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 13 | 16.347 | 1:27.531 | 8 |
| 7 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 13 | 16.683 | 1:27.545 | 11 |
| 8 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 13 | 18.951 | 1:27.676 | 7 |
| 9 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 13 | 22.581 | 1:28.214 | 15 |
| 10 | 55 | C | David PINKNEY | GBR | Honda Civic | 13 | 38.295 | 1:28.075 | 16 |
| 11 | 35 | C | James THOMPSON | GBR | Honda Civic | 13 | 40.965 | 1:28.885 | 9 |
| 12 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 13 | 41.541 | 1:29.050 | 21 |
| 13 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 13 | 41.617 | 1:27.957 | 14 |
| 14 | 50 | I | John GEORGE | GBR | Honda Integra | 13 | 49.460 | 1:28.926 | 19 |
| 15 | 15 | I | Martyn BELL | GBR | Honda Integra | 12 | + 1 LAP | 1:29.457 | 20 |
| 16 | 9 | I | Adam JONES | GBR | SEAT Leon | 11 | + 2 LAPS | 1:27.478 | 4 |
| NOT CLASSIFIED | |||||||||
| 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 13 | DNF | 1:27.366 | 6 | |
| 10 | C | Tom CHILTON | GBR | Ford Focus ST | 13 | DNF | 1:28.543 | 17 | |
| 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 5 | DNF | 1:27.295 | 5 | |
| 85 | I | Dan EAVES | GBR | SEAT Leon | 3 | DNF | 1:27.989 | 12 | |
| 6 | C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 0 | DNF | N/A | 18 | |
| FASTEST LAP | |||||||||
| 4 | I | Colin TURKINGTON | GBR | BMW 320si | 3 | 1:26.808 | 88.12 mph | ||
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 3 | 1:27.304 | 87.62 mph | ||
| Race Notes | ||||||||
| Track conditions: Sunny and Dry | ||||||||
| Race leaders: Turkington (1-13). | ||||||||
| Race red-flagged after accident involving Vaulkhard and Chilton. | ||||||||
| Adam Jones given stop-go penalty for mechanics working on the car too long on the grid. |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




