BTCC Action >> Results >> 2009 >> Croft Round 14 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Croft Round 14 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 14 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 15 | 22:08.861 | 1:26.882 | 1 |
| 2 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 15 | 0.333 | 1:27.154 | 2 |
| 3 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 15 | 3.511 | 1:27.470 | 3 |
| 4 | 11 | I | Robert COLLARD | GBR | BMW 320si | 15 | 5.405 | 1:27.486 | 4 |
| 5 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 15 | 6.319 | 1:27.438 | 5 |
| 6 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 15 | 6.929 | 1:27.160 | 6 |
| 7 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 15 | 7.740 | 1:27.489 | 8 |
| 8 | 9 | I | Adam JONES | GBR | SEAT Leon | 15 | 8.268 | 1:27.727 | 16 |
| 9 | 35 | C | James THOMPSON | GBR | Honda Civic | 15 | 16.909 | 1:27.900 | 11 |
| 10 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 15 | 19.311 | 1:28.258 | 9 |
| 11 | 55 | C | David PINKNEY | GBR | Honda Civic | 15 | 31.858 | 1:28.203 | 10 |
| 12 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 15 | 44.802 | 1:29.847 | 12 |
| 13 | 15 | I | Martyn BELL | GBR | Honda Integra | 15 | 46.968 | 1:29.197 | 15 |
| 14 | 50 | I | John GEORGE | GBR | Honda Integra | 15 | 49.159 | 1:30.092 | 14 |
| 15 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 15 | 51.543 | 1:27.721 | 13 |
| NOT CLASSIFIED | |||||||||
| 6 | C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 12 | DNF | 1:28.974 | 21 | |
| 12 | I | Jonathan ADAM | GBR | BMW 320si | 1 | DNF | 1:35.605 | 7 | |
| 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | - | DNS | |||
| 10 | C | Tom CHILTON | GBR | Ford Focus ST | - | DNS | |||
| 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | - | DNS | |||
| 85 | I | Dan EAVES | GBR | SEAT Leon | - | DNS | |||
| FASTEST LAP | |||||||||
| 4 | I | Colin TURKINGTON | GBR | BMW 320si | 3 | 1:26.882 | 88.05 mph | ||
| 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 3 | 1:27.160 | 87.77 mph | ||
| Race Notes | ||||||||
| Track conditions: Cloudy and Dry | ||||||||
| Race leaders: Turkington (1-15). |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




