BTCC Action >> Results >> 2009 >> Croft Round 15 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Croft Round 15 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 15 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 18 | 35:21.211 | 1:38.387 | 6 |
| 2 | 35 | C | James THOMPSON | GBR | Honda Civic | 18 | 2.144 | 1:38.642 | 2 |
| 3 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 18 | 2.693 | 1:38.479 | 9 |
| 4 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 18 | 3.362 | 1:38.264 | 4 |
| 5 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 18 | 6.951 | 1:38.521 | 8 |
| 6 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 18 | 7.878 | 1:38.534 | 10 |
| 7 | 11 | I | Robert COLLARD | GBR | BMW 320si | 18 | 11.718 | 1:39.694 | 7 |
| 8 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 18 | 12.632 | 1:38.846 | 5 |
| 9 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 18 | 13.092 | 1:39.442 | 17 |
| 10 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 18 | 13.869 | 1:39.374 | 18 |
| 11 | 15 | I | Martyn BELL | GBR | Honda Integra | 18 | 34.348 | 1:43.608 | 13 |
| 12 | 50 | I | John GEORGE | GBR | Honda Integra | 17 | + 1 LAP | 1:43.449 | 14 |
| NOT CLASSIFIED | |||||||||
| 9 | I | Adam JONES | GBR | SEAT Leon | 10 | DNF | 1:42.159 | 3 | |
| 29 | I | Paul O'NEILL | GBR | Honda Integra | 9 | DNF | 1:40.756 | 1 | |
| 55 | C | David PINKNEY | GBR | Honda Civic | 9 | DNF | 1:45.131 | 11 | |
| 23 | I | James NASH | GBR | Chevrolet Lacetti | 3 | DNF | 1:58.094 | 15 | |
| 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 3 | DNF | 1:58.037 | 12 | |
| 6 | C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 2 | DNF | 1:51.672 | 16 | |
| 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | - | DNS | |||
| 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | - | DNS | |||
| 85 | I | Dan EAVES | GBR | SEAT Leon | - | DNS | 19 | ||
| FASTEST LAP | |||||||||
| 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 18 | 1:38.264 | 77.85 mph | ||
| 44 | I | Stephen JELLEY | GBR | BMW 320si | 17 | 1:38.479 | 77.68 mph | ||
| Race Notes | ||||||||
| Track conditions: Raining and Wet | ||||||||
| Race leaders: O'Neill (1-9), Thompson (10-13), Giovanardi (14-18). |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




