BTCC Action >> Results >> 2009 >> Snetterton Round 16 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Snetterton Round 16 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 16 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 19 | 23:43.973 | 1:12.323 | 5 |
| 2 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 19 | 2.369 | 1:12.609 | 7 |
| 3 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 19 | 5.616 | 1:12.965 | 8 |
| 4 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 19 | 7.016 | 1:12.930 | 6 |
| 5 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 19 | 7.243 | 1:12.902 | 2 |
| 6 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 19 | 7.722 | 1:12.858 | 10 |
| 7 | 9 | I | Adam JONES | GBR | SEAT Leon | 19 | 9.923 | 1:12.915 | 12 |
| 8 | 55 | C | David PINKNEY | GBR | Honda Civic | 19 | 10.408 | 1:12.856 | 15 |
| 9 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 19 | 13.939 | 1:12.875 | 9 |
| 10 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 19 | 14.384 | 1:12.774 | 11 |
| 11 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 19 | 14.778 | 1:13.413 | 16 |
| 12 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 19 | 21.273 | 1:12.591 | 4 |
| 13 | 50 | I | John GEORGE | GBR | Honda Integra | 19 | 27.158 | 1:13.638 | 17 |
| 14 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 19 | 50.869 | 1:15.961 | 18 |
| NOT CLASSIFIED | |||||||||
| 11 | I | Robert COLLARD | GBR | BMW 320si | 17 | DNF | 1:13.197 | 14 | |
| 23 | I | James NASH | GBR | Chevrolet Lacetti | 12 | DNF | 1:12.945 | 19 | |
| 35 | C | James THOMPSON | GBR | Honda Civic | 9 | DNF | 1:12.348 | 3 | |
| 52 | I | Gordon SHEDDEN | GBR | SEAT Leon | 5 | DNF | 1:12.868 | 13 | |
| 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 3 | DNF | 1:14.613 | 1 | |
| FASTEST LAP | |||||||||
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 5 | 1:12.323 | 97.16 mph | ||
| 35 | C | James THOMPSON | GBR | Honda Civic | 5 | 1:12.348 | 97.12 mph | ||
| Race Notes | ||||||||
| Track conditions: Sunny and Dry | ||||||||
| Race leaders: |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




