BTCC Action >> Results >> 2009 >> Snetterton Round 17 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Snetterton Round 17 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 17 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 18 | 22:06.906 | 1:12.621 | 1 |
| 2 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 18 | 2.250 | 1:12.555 | 5 |
| 3 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 18 | 2.928 | 1:12.553 | 19 |
| 4 | 35 | C | James THOMPSON | GBR | Honda Civic | 18 | 7.093 | 1:12.654 | 17 |
| 5 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 18 | 7.690 | 1:12.821 | 3 |
| 6 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 18 | 8.277 | 1:12.962 | 4 |
| 7 | 11 | I | Robert COLLARD | GBR | BMW 320si | 18 | 9.378 | 1:12.763 | 15 |
| 8 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 18 | 10.399 | 1:12.918 | 16 |
| 9 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 18 | 11.773 | 1:12.904 | 10 |
| 10 | 52 | I | Gordon SHEDDEN | GBR | SEAT Leon | 18 | 14.290 | 1:13.115 | 18 |
| 11 | 9 | I | Adam JONES | GBR | SEAT Leon | 18 | 14.608 | 1:12.943 | 7 |
| 12 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 18 | 17.378 | 1:13.100 | 12 |
| 13 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 18 | 17.551 | 1:12.895 | 6 |
| 14 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 18 | 19.146 | 1:12.554 | 9 |
| 15 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 18 | 41.297 | 1:14.450 | 14 |
| 16 | 50 | I | John GEORGE | GBR | Honda Integra | 18 | 1:24.379 | 1:15.200 | 13 |
| NOT CLASSIFIED | |||||||||
| 55 | C | David PINKNEY | GBR | Honda Civic | 17 | DNF | 1:13.177 | 8 | |
| 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 12 | DNF | 1:12.916 | 2 | |
| 10 | C | Tom CHILTON | GBR | Ford Focus ST | 4 | DNF | 1:13.208 | 11 | |
| FASTEST LAP | |||||||||
| 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 5 | 1:12.553 | 96.85 mph | ||
| 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 5 | 1:12.554 | 96.85 mph | ||
| Race Notes | ||||||||
| Track conditions: Sunny and Dry | ||||||||
| Race leaders: Giovanardi (1-18) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




