BTCC Action >> Results >> 2009 >> Snetterton Round 18 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Snetterton Round 18 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 18 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 21 | 30:33.757 | 1:12.588 | 8 |
| 2 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 21 | 0.233 | 1:12.698 | 9 |
| 3 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 21 | 0.525 | 1:12.326 | 14 |
| 4 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 21 | 2.615 | 1:12.916 | 12 |
| 5 | 35 | C | James THOMPSON | GBR | Honda Civic | 21 | 5.352 | 1:13.417 | 6 |
| 6 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 21 | 5.582 | 1:12.573 | 5 |
| 7 | 9 | I | Adam JONES | GBR | SEAT Leon | 21 | 6.691 | 1:12.834 | 11 |
| 8 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 21 | 6.923 | 1:12.735 | 4 |
| 9 | 55 | C | David PINKNEY | GBR | Honda Civic | 21 | 9.585 | 1:13.412 | 17 |
| 10 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 21 | 10.618 | 1:14.782 | 15 |
| 11 | 50 | I | John GEORGE | GBR | Honda Integra | 21 | 13.149 | 1:15.000 | 16 |
| 12 | 52 | I | Gordon SHEDDEN | GBR | SEAT Leon | 21 | 25.225 | 1:12.853 | 10 |
| 13 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 20 | + 1 LAP | 1:12.195 | 7 |
| EXCLUDED | |||||||||
| 1 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 21 | 30:33.273 | 1:12.475 | 2 |
| NOT CLASSIFIED | |||||||||
| 11 | I | Robert COLLARD | GBR | BMW 320si | 12 | DNF | 1:12.801 | 3 | |
| 44 | I | Stephen JELLEY | GBR | BMW 320si | 12 | DNF | 1:12.843 | 13 | |
| 10 | C | Tom CHILTON | GBR | Ford Focus ST | 5 | DNF | 1:13.784 | 19 | |
| 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 0 | DNF | 1 | ||
| 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | - | DNS | 18 | ||
| FASTEST LAP | |||||||||
| 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 4 | 1:12.195 | 97.33 mph | ||
| 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 5 | 1:12.326 | 97.15 mph | ||
| Race Notes | ||||||||
| Track conditions: Sunny and Dry | ||||||||
| Race leaders: Giovanardi (1-18) |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




