BTCC Action >> Results >> 2009 >> Silverstone Round 22 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Silverstone Round 22 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 22 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 25 | 29:26.257 | 1:00.948 | 1 |
| 2 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 25 | 1.246 | 1:01.090 | 4 |
| 3 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 25 | 1.497 | 1:00.941 | 3 |
| 4 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 25 | 2.220 | 1:01.238 | 5 |
| 5 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 25 | 3.067 | 1:01.198 | 8 |
| 6 | 11 | I | Robert COLLARD | GBR | BMW 320si | 25 | 5.170 | 1:01.007 | 2 |
| 7 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 25 | 5.286 | 1:01.020 | 6 |
| 8 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 25 | 6.347 | 1:01.324 | 7 |
| 9 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 25 | 6.696 | 1:01.650 | 14 |
| 10 | 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 25 | 7.310 | 1:01.661 | 11 |
| 11 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 25 | 7.436 | 1:01.779 | 9 |
| 12 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 25 | 11.135 | 1:01.727 | 16 |
| 13 | 45 | C | Johnny HERBERT | GBR | Honda Civic | 25 | 11.253 | 1:01.660 | 17 |
| 14 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 25 | 16.515 | 1:02.252 | 12 |
| 15 | 15 | I | Martyn BELL | GBR | Honda Integra | 25 | 18.403 | 1:02.470 | 18 |
| 16 | 50 | I | John GEORGE | GBR | Honda Integra | 25 | 20.126 | 1:02.501 | 20 |
| NOT CLASSIFIED | |||||||||
| 55 | C | David PINKNEY | GBR | Honda Civic | 22 | DNF | 1:01.624 | 15 | |
| 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 15 | DNF | 1:02.158 | 19 | |
| 14 | I | Anthony REID | GBR | BMW 320si | 3 | DNF | 1:02.241 | 10 | |
| 6 | C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 3 | DNF | 1:01.926 | 13 | |
| FASTEST LAP | |||||||||
| 23 | I | James NASH | GBR | Cghevrolet Lacetti | 10 | 1:00.941 | 96.82 mph | ||
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 13 | 1:01.198 | 96.41 mph | ||
| Race Notes | ||||||||
| Track conditions: Sunny and Dry | ||||||||
| Race leaders: Collard (1-3), Jackson (4-25). Safety Car (Laps 6-9, 17-20). |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




