BTCC Action >> Results >> 2009 >> Rockingham Round 25 Results
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).
Rockingham Round 25 Results |
|
| 2009 HiQ MSA British Touring Car Championship  - CLASSIFICATION - Round 25 | |||||||||
| POS | NO | CL | DRIVER | NAT | CAR | LAPS | GAP | BEST | GD |
| 1 | 44 | I | Stephen JELLEY | GBR | BMW 320si | 18 | 26:26.025 | 1:24.781 | 4 |
| 2 | 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 18 | 3.399 | 1:24.668 | 1 |
| 3 | 2 | I | Mat JACKSON | GBR | Chevrolet Lacetti | 18 | 4.116 | 1:24.899 | 3 |
| 4 | 11 | I | Robert COLLARD | GBR | BMW 320si | 18 | 6.989 | 1:25.175 | 8 |
| 5 | 12 | I | Jonathan ADAM | GBR | BMW 320si | 18 | 10.304 | 1:24.792 | 2 |
| 6 | 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 18 | 12.576 | 1:25.080 | 7 |
| 7 | 77 | M | Andrew JORDAN | GBR | Vauxhall Vectra | 18 | 15.242 | 1:25.120 | 11 |
| 8 | 23 | I | James NASH | GBR | Chevrolet Lacetti | 18 | 17.864 | 1:24.943 | 12 |
| 9 | 29 | I | Paul O'NEILL | GBR | Honda Integra | 18 | 19.176 | 1:25.144 | 5 |
| 10 | 4 | I | Colin TURKINGTON | GBR | BMW 320si | 18 | 22.561 | 1:25.182 | 14 |
| 11 | 14 | I | Anthony REID | GBR | BMW 320si | 18 | 27.255 | 1:25.574 | 18 |
| 12 | 52 | I | Gordon SHEDDEN | GBR | SEAT Leon | 18 | 28.661 | 1:25.021 | 6 |
| 13 | 17 | I | Harry VAULKHARD | GBR | Chevrolet Lacetti | 18 | 29.499 | 1:25.707 | 13 |
| 14 | 6 | C | Tom ONSLOW-COLE | GBR | Ford Focus ST | 18 | 31.164 | 1:25.949 | 17 |
| 15 | 55 | C | David PINKNEY | GBR | Honda Civic | 18 | 41.910 | 1:25.446 | 16 |
| 16 | 63 | I | Martin JOHNSON | GBR | Vauxhall Astra Coupe | 18 | 42.080 | 1:26.678 | 19 |
| 17 | 50 | I | John GEORGE | GBR | Honda Integra | 18 | 43.266 | 1:26.665 | 21 |
| 18 | 10 | C | Tom CHILTON | GBR | Ford Focus ST | 18 | 1:15.349 | 1:25.090 | 10 |
| NOT CLASSIFIED | |||||||||
| 98 | I | Matt HAMILTON | GBR | Honda Civic Type-R | 8 | DNF | 1:28.341 | 20 | |
| 45 | C | Johnny HERBERT | GBR | Honda Civic | 1 | DNF | N/A | 9 | |
| 5 | M | Matt NEAL | GBR | Vauxhall Vectra | 0 | DNF | N/A | 15 | |
| FASTEST LAP | |||||||||
| 3 | I | Jason PLATO | GBR | Chevrolet Lacetti | 6 | 1:24.668 | 82.48 mph | ||
| 1 | M | Fabrizio GIOVANARDI | ITA | Vauxhall Vectra | 5 | 1:25.080 | 82.08 mph | ||
| Race Notes | ||||||||
| Track conditions: Bright and Dry | ||||||||
| Race leaders: Adam (1-8), Jelley (9-18). |
| Archive Categories: | ![]() |
Abbreviations: POS (Position), NO (Number), CL (Class), NAT (Nationality), GD (Grid position).




